|
Various Artists - 100 Hits / 60s
Demon Music Group Ltd.
(2007)
60s, BritPop, Classical, Easy Listening, Oldies, Pop, psychedelia, Rhythm & Blues, Soul
Not In Collection
#16909 0*
|
|
100 Hits / 60s (Disc 5)
(58:40)
|
||||||||
| 01 | The Good Life (1962) | Tony Bennett | 02:18 | |||||
| 02 | Move Over Darling (1963) | Doris Day | 02:23 | |||||
| 03 | Only The Lonely ( Know The Way I Feel )(1960) | Roy Orbison | 02:27 | |||||
| 04 | Delaware (1959) | Perry Como | 02:23 | |||||
| 05 | On The Rebound (1960) | Floyd Cramer | 02:09 | |||||
| 06 | Big Bad John (1961) | Jimmy Dean | 03:01 | |||||
| 07 | ( Dance With ) The Guitar Man (1962) | Duane Eddy | 02:41 | |||||
| 08 | Misty (1959) | Johnny Mathis | 03:35 | |||||
| 09 | The Ballad Of Bonnie And Clyde (1968) | Georgie Fame | 03:10 | |||||
| 10 | Think (1968) | Aretha Franklin | 02:18 | |||||
| 11 | Take Five (1962) | Dave Brubeck Quartet With Carmen McRae | 02:18 | |||||
| 12 | Hold Me Tight (1968) | Johnny Nash | 02:45 | |||||
| 13 | Can't Get Used To Losing You (1963) | Andy Williams | 02:24 | |||||
| 14 | Roses Are Red ( My Love )(1962) | Bobby Vinton | 02:39 | |||||
| 15 | Distant Drums (1966) | Jim Reeves | 02:52 | |||||
| 16 | The Very Thought Of You (1966) | Tony Bennett | 04:33 | |||||
| 17 | As Time Goes By (1964) | Jimmy Durante | 02:28 | |||||
| 18 | The Good, The Bad And The Ugly (1967) | Hugo Montenegro, His Orchestra & Chorus | 02:47 | |||||
| 19 | Oh Happy Day (1969) | The Edwin Hawkins Singers | 05:09 | |||||
| 20 | There's A Hole In My Bucket (1960) | Harry Belafonte & Odetta | 04:20 | |||||
|
100 Hits / 60s (Disc 4)
(57:29)
|
||||||||
| 01 | Alone Again Or (1967) | Love | 03:15 | |||||
| 02 | All I Really Want To Do (1965) | The Byrds | 02:06 | |||||
| 03 | It Ain't Me Babe (1964) | Johnny Cash | 03:04 | |||||
| 04 | The Letter (1967) | The Box Tops | 01:55 | |||||
| 05 | Green Tambourine (1968) | The Lemon Pipers | 02:25 | |||||
| 06 | San Francisco ( Be Sure To Wear Some Flowers In Your Hair )(1967) | Scott McKenzie | 02:59 | |||||
| 07 | Summer In The City (1966) | The Lovin' Spoonful | 02:42 | |||||
| 08 | For What It's Worth (1966) | Buffalo Springfield | 02:37 | |||||
| 09 | Race With The Devil (1968) | Gun | 03:37 | |||||
| 10 | Cathy's Clown (1960) | The Everly Brothers | 02:26 | |||||
| 11 | Time For Livin' (1968) | The Association | 02:46 | |||||
| 12 | Happenings Ten Years Time Ago (1966) | The Yardbirds | 02:58 | |||||
| 13 | Painter Man (1965) | The Creation | 02:53 | |||||
| 14 | Pushin' Too Hard (1966) | The Seeds | 02:36 | |||||
| 15 | No Mule's Fool (1969) | Family | 03:14 | |||||
| 16 | Don't You Think It's Time (1962) | Mike Berry & The Outlaws | 01:42 | |||||
| 17 | Country Boy (1963) | Heinz | 02:02 | |||||
| 18 | I Can't See You (1968) | Tim Buckley | 02:41 | |||||
| 19 | I'd Rather Go Blind (1969) | Chicken Shack | 03:16 | |||||
| 20 | Need Your Love So Bad (1968) | Fleetwood Mac | 06:15 | |||||
|
100 Hits / 60s (Disc 3)
(57:49)
|
||||||||
| 01 | Everlasting Love (1967) | Love Affair | 03:03 | |||||
| 02 | I Got You Babe (1965) | Sonny & Cher | 03:12 | |||||
| 03 | Daydream (1966) | The Lovin' Spoonful | 02:20 | |||||
| 04 | Yummy Yummy Yummy (1968) | The Ohio Express | 02:22 | |||||
| 05 | The Lion Sleeps Tonight ( Wimoweh )(1961) | The Tokens | 02:42 | |||||
| 06 | Windy (1967) | The Association | 02:57 | |||||
| 07 | Come Back And Shake Me (1969) | Clodagh Rodgers | 02:37 | |||||
| 08 | He'll Have To Go (1960) | Jim Reeves | 02:25 | |||||
| 09 | Maria Elena (1958) | Los Indios Tabajaras | 03:08 | |||||
| 10 | Aquarius / Let The Sunshine In ( Medley )(1969) | The 5th Dimension | 04:49 | |||||
| 11 | Walk Right Back (1960) | The Everly Brothers | 02:20 | |||||
| 12 | Black Coffee (1960) | Bobby Darin | 03:52 | |||||
| 13 | Over Under Sideways Down (1966) | The Yardbirds | 02:25 | |||||
| 14 | Respect (1965) | Otis Redding | 02:07 | |||||
| 15 | Tribute To Buddy Holly (1961) | Mike Berry & The Outlaws | 02:59 | |||||
| 16 | Let's Go To San Francisco (1967) | The Flowerpot Men | 03:35 | |||||
| 17 | Ain't Got No - I Got Life (1968) | Nina Simone | 02:17 | |||||
| 18 | Judy In Disguise ( With Glasses )(1967) | John Fred & his Playboy Band | 02:57 | |||||
| 19 | Do You Know The Way To San Jose ? (1968) | Dionne Warwick | 03:01 | |||||
| 20 | I'm Gonna Make You Mine (1969) | Lou Christie | 02:41 | |||||
|
100 Hits / 60s (Disc 2)
(55:21)
|
||||||||
| 01 | Dance To The Music (1967) | Sly & The Family Stone | 03:00 | |||||
| 02 | Save The Last Dance For Me (1960) | The Drifters | 02:26 | |||||
| 03 | Spanish Harlem (1960) | Ben E. King | 02:53 | |||||
| 04 | Chain Of Fools (1968) | Aretha Franklin | 02:47 | |||||
| 05 | I Can't Turn You Loose (1965) | Otis Redding | 02:37 | |||||
| 06 | Warm And Tender Love (1966) | Percy Sledge | 03:20 | |||||
| 07 | Baby I'm Yours (1965) | Barbara Lewis | 02:31 | |||||
| 08 | A Tribute To A King (1968) | William Bell | 02:53 | |||||
| 09 | Release Me (1962) | Esther Phillips | 03:18 | |||||
| 10 | 634-5789 (1965) | Wilson Pickett | 02:56 | |||||
| 11 | Soul Serenade (1967) | Willie Mitchell | 02:20 | |||||
| 12 | Take A Letter Maria (1969) | R.B. Greaves | 02:42 | |||||
| 13 | Nothing Can Stop Me (1965) | Gene Chandler | 02:55 | |||||
| 14 | When Something Is Wrong With My Baby (1967) | Sam & Dave | 03:16 | |||||
| 15 | Last Night (1961) | The Mar-Keys | 02:36 | |||||
| 16 | Get Out Of My Life Woman (1965) | Lee Dorsey | 02:27 | |||||
| 17 | Saved (1961) | LaVern Baker | 02:57 | |||||
| 18 | Stay (1960) | Maurice Williams & The Zodiacs | 01:35 | |||||
| 19 | Just One Look (1963) | Doris Troy | 02:30 | |||||
| 20 | Don't Make Me Over (1962) | Dionne Warwick | 03:22 | |||||
|
100 Hits / 60s (Disc 1)
(54:29)
|
||||||||
| 01 | It's Now Or Never (1960) | Elvis Presley | 03:17 | |||||
| 02 | Hang On Sloopy (1965) | The McCoys | 03:53 | |||||
| 03 | Young Girl (1968) | Gary Puckett & The Union Gap | 03:03 | |||||
| 04 | Captain Of Your Ship (1968) | Reparata & the Delrons | 02:28 | |||||
| 05 | Breaking Up Is Hard To Do (1962) | Neil Sedaka | 02:17 | |||||
| 06 | Both Sides Now (1967) | Judy Collins | 03:18 | |||||
| 07 | Saturday Night At The Movies (1965) | The Drifters | 02:30 | |||||
| 08 | 59th Street Bridge Song ( Feelin' Groovy )(1967) | Harpers Bizarre | 02:37 | |||||
| 09 | Working In The Coalmine (1966) | Lee Dorsey | 02:44 | |||||
| 10 | Just Like Eddie (1963) | Heinz | 02:39 | |||||
| 11 | Bless You (1961) | Tony Orlando | 02:08 | |||||
| 12 | If I Were A Carpenter (1966) | Bobby Darin | 02:22 | |||||
| 13 | Biff Bang Pow (1966) | The Creation | 02:25 | |||||
| 14 | Standing On The Corner (1956) | The Four Lads | 02:52 | |||||
| 15 | Simon Says (1968) | 1910 Fruitgum Company | 02:15 | |||||
| 16 | Land Of 1000 Dances (1965) | Wilson Pickett | 02:26 | |||||
| 17 | I Thank You (1967) | Sam & Dave | 02:54 | |||||
| 18 | If I Had A Hammer (1963) | Trini Lopêz | 03:00 | |||||
| 19 | Kookie Kookie ( Lend Me Your Comb )(1960) | Edward Byrnes & Connie Stevens | 02:06 | |||||
| 20 | In The Year 2525 (1969) | Zager & Evans | 03:15 | |||||
|
|
||||||||||||||||||