Various Artists - 100 Hits / 70s Pop
Demon Music Group
(2009)
70s, American Pop, BritPop, Classic Rock, Disco, New Wave, Oldies, Pop
In Collection
#8419 0*
|
100 Hits / 70s Pop (Disc 1)
(72:30)
|
||||||||
01 | War | Edwin Starr | 03:19 | |||||
02 | Car Wash | Rose Royce | 03:19 | |||||
03 | You To Me Are Everything | The Real Thing | 03:20 | |||||
04 | Kung Fu Fighting | Carl Douglas | 03:10 | |||||
05 | Crazy Horses | The Osmonds | 02:30 | |||||
06 | Shang-A-Lang | Bay City Rollers | 03:04 | |||||
07 | Sugar Baby Love | The Rubettes | 03:28 | |||||
08 | Emotion | Samantha Sang | 03:53 | |||||
09 | Reunited | Peaches & Herb | 03:55 | |||||
10 | Hold Back The Night | Graham Parker & The Rumour | 03:01 | |||||
11 | Sad Sweet Dreamer | Sweet Sensation | 03:22 | |||||
12 | The Man Who Sold The World | Lulu | 03:46 | |||||
13 | Spirit In The Sky | Norman Greenbaum | 03:58 | |||||
14 | Stuck In The Middle With You | Stealers Wheel | 03:24 | |||||
15 | I'm Not In Love | 10cc | 05:58 | |||||
16 | It's A Heartache | Bonnie Tyler | 03:28 | |||||
17 | Love Hurts | Jim Capaldi | 03:25 | |||||
18 | Maggie May | Rod Stewart | 04:57 | |||||
19 | Strange Town | The Jam | 03:48 | |||||
20 | Hersham Boys | Sham 69 | 03:25 | |||||
100 Hits / 70s Pop (Disc 2)
(73:04)
|
||||||||
01 | I Will Survive | Gloria Gaynor | 03:17 | |||||
02 | Ring My Bell | Anita Ward | 04:29 | |||||
03 | Knock On Wood | Amii Stewart | 03:44 | |||||
04 | The Hustle | Van Mccoy & The Soul City Symphony | 04:03 | |||||
05 | Keep On Dancing | Gary's Gang | 03:34 | |||||
06 | Strut Your Funky Stuff | Frantique | 03:37 | |||||
07 | Let's All Chant | Michael Zager Band | 04:11 | |||||
08 | Supernature | Cerrone | 04:23 | |||||
09 | Ain't No Stoppin' Us Now | McFadden & Whitehead | 03:36 | |||||
10 | Ladies Night | Kool & The Gang | 03:24 | |||||
11 | Love's Unkind | Donna Summer | 04:28 | |||||
12 | Contact | Edwin Starr | 03:31 | |||||
13 | Give Me Just A Little More Time | Chairmen Of The Board | 02:40 | |||||
14 | Band Of Gold | Freda Payne | 02:53 | |||||
15 | Float On | The Floaters | 04:10 | |||||
16 | You're More Than A Number In My Little Red Book | The Drifters | 03:15 | |||||
17 | Pick Up The Pieces | Average White Band | 03:59 | |||||
18 | Feel The Need In Me | The Detroit Emeralds | 03:40 | |||||
19 | Take That To The Bank | Shalamar | 03:22 | |||||
20 | I'm On Fire | 5000 Volts | 02:48 | |||||
100 Hits / 70s Pop (Disc 3)
(78:21)
|
||||||||
01 | The Eton Rifles | The Jam | 03:59 | |||||
02 | Up The Junction | Squeeze | 03:05 | |||||
03 | If The Kids Are United | Sham 69 | 03:44 | |||||
04 | Jilted John | Jilted John | 02:53 | |||||
05 | Ca Plane Pour Moi | Plastic Bertrand | 02:57 | |||||
06 | Banana Splits | The Dickies | 01:54 | |||||
07 | Roadrunner | Jonathan Richman & The Modern Lovers | 04:05 | |||||
08 | What A Waste | Ian Dury & The Blockheads | 03:24 | |||||
09 | Do Anything You Wanna Do | Eddie & The Hot Rods | 04:03 | |||||
10 | Is She Really Going Out With Him ? | Joe Jackson | 03:38 | |||||
11 | Back Of My Hand | The Jags | 03:21 | |||||
12 | Music | John Miles | 05:52 | |||||
13 | Forever And Ever | Slik | 03:37 | |||||
14 | The Things We Do For Love | 10cc | 03:28 | |||||
15 | Wild World | Jimmy Cliff | 03:52 | |||||
16 | Now That We've Found Love | Third World | 07:30 | |||||
17 | You Wear It Well | Rod Stewart | 04:15 | |||||
18 | All Right Now | Free | 04:11 | |||||
19 | Solid Gold Easy Action | T. Rex | 02:19 | |||||
20 | Free Bird | Lynyrd Skynyrd | 06:14 | |||||
100 Hits / 70s Pop (Disc 4)
(71:04)
|
||||||||
01 | I Was Made For Lovin' You | KISS | 04:28 | |||||
02 | You Ain't Seen Nothing Yet | Bachman-Turner Overdrive | 03:29 | |||||
03 | Don't Give Up On Us Baby | David Soul | 03:36 | |||||
04 | Lamplight | David Essex | 02:55 | |||||
05 | Young Love | Donny Osmond | 02:29 | |||||
06 | Can't Get By Without You | The Real Thing | 03:19 | |||||
07 | Let 'em In | Billy Paul | 05:04 | |||||
08 | Angelo | Brotherhood of Man | 03:15 | |||||
09 | Hang On In There Baby | Johnny Bristol | 03:20 | |||||
10 | We Do It | R & J Stone | 03:19 | |||||
11 | I Wanna Stay With You | Gallagher & Lyle | 02:57 | |||||
12 | Oh Lori | Alessi | 03:19 | |||||
13 | Wide Eyed And Legless | Andy Fairweather Low | 03:57 | |||||
14 | Welcome Home | Peters & Lee | 03:30 | |||||
15 | Streets Of London | Ralph McTell | 04:08 | |||||
16 | Sweet Illusion | Junior Campbell | 03:36 | |||||
17 | My Resistance Is Low | Robin Sarstedt | 02:48 | |||||
18 | Question | The Moody Blues | 04:56 | |||||
19 | My Baby Loves Lovin' | White Plains | 02:44 | |||||
20 | Lilac Wine | Elkie Brooks | 03:55 | |||||
100 Hits / 70s Pop (Disc 5)
(66:25)
|
||||||||
01 | Go West | The Village People | 03:34 | |||||
02 | Moonlighting | Leo Sayer | 04:10 | |||||
03 | Oh What A Circus | David Essex | 03:50 | |||||
04 | Let Me In | The Osmonds | 03:34 | |||||
05 | Lost In France | Bonnie Tyler | 03:53 | |||||
06 | Pearl's A Singer | Elkie Brooks | 03:37 | |||||
07 | Now Is The Time | Jimmy James & The Vagabonds | 03:35 | |||||
08 | Macarthur Park | Donna Summer | 03:56 | |||||
09 | Hold On To Love | Peter Skellern | 02:55 | |||||
10 | The Pushbike Song | The Mixtures | 02:30 | |||||
11 | I'd Like To Teach The World To Sing ( In Perfect Harmony ) | The New Seekers | 02:19 | |||||
12 | Uptown Uptempo Woman | Randy Edelman | 03:54 | |||||
13 | Purely By Coincidence | Sweet Sensation | 02:54 | |||||
14 | Sunshine Day | Osibisa | 03:19 | |||||
15 | Love Will Keep Us Together | The Captain & Tennille | 03:23 | |||||
16 | Montego Bay | Bobby Bloom | 02:22 | |||||
17 | Tweedle Dee Tweedle Dum | Middle Of The Road | 03:07 | |||||
18 | Heart On My Sleeve | Gallagher & Lyle | 03:20 | |||||
19 | Bad Old Days | CoCo | 02:39 | |||||
20 | Forever And Ever | Demis Roussos | 03:34 | |||||
|
|
||||||||||||||||||||||