Various Artists - Top Of The Pops '86
Spectrum Music / A Division Of Universal Music Operations Ltd.
(2018)
80s, Alternative, BritPop, Compilation, Dance, Electronic Music, New Romantics, New Wave, Reggae, Rock
In Collection
#16843 0*
|
Top Of The Pops '86 (Disc 3)
(69:31)
|
||||||||
01 | The Final Countdown ( Epic, Uk, 7" Single A 7127 )( A-Side ) | Europe | 03:55 | |||||
02 | ( I Just ) Died In Your Arms ( Usa Extended Remix )( From The Cd 'broadcast' )( Virgin America, Usa 7 90573-2 )(1987) | Cutting Crew | 04:44 | |||||
03 | In The Army Now ( Vertigo, Uk, 7" Single Quo 20 / 888 056-7 )( A-Side ) | Status Quo | 03:52 | |||||
04 | Stay With Me ( Mercury, Uk, 7" Single Myth 1 )( A-Side ) | The Mission | 04:33 | |||||
05 | The Teacher ( Mercury, Uk, 7" Single Big C 2 / 884 865-7 )( A-Side ) | Big Country | 04:06 | |||||
06 | Red Sky ( Vertigo, Uk, 7" Single Quo 19 / 884 909-7 )( A-Side ) | Status Quo | 04:12 | |||||
07 | Real Wild Child ( Wild One )( A&m, Uk, 7" Single Am 368 )( A-Side ) | Iggy Pop | 03:33 | |||||
08 | World Shut Your Mouth ( Island, Uk, 7" Single Is 290 )( A-Side ) | Julian Cope | 03:02 | |||||
09 | Because Of You ( The Theme From 'brush Strokes' )( Mercury, Uk, 7" Single Brush 1 )( A-Side ) | Dexy's Midnight Runners | 03:13 | |||||
10 | Holding Back The Years ( From The Lp 'picture Book' )( Elektra, Uk Ekt 27 / 960 452-1 )(1985) | Simply Red | 04:30 | |||||
11 | The Rain ( From The Cd 'juice' )( Def Jam Recordings, Usa Ck 40367 ) | Oran 'Juice' Jones | 05:08 | |||||
12 | Secret Lovers ( A&m, Usa, 7" Single Am-2788 )( A-Side )(1985) | Atlantic Starr | 04:24 | |||||
13 | Ocean Blue ( Neutron, Uk, 7" Single Nt 110 )( A-Side ) | ABC | 03:38 | |||||
14 | Through The Barricades ( From The Cd 'through The Barricades' )( Reformation / Cbs, Uk Cbs 450259 2 ) | Spandau Ballet | 05:48 | |||||
15 | Caravan Of Love ( Go ! Discs, Uk, 7" Single God 16 )( A-Side ) | The Housemartins | 03:39 | |||||
16 | The Lady In Red ( A&m, Uk, 7" Single Am 331 )( A-Side ) | Chris de Burgh | 04:16 | |||||
17 | I Want To Wake Up With You ( Edit )( From The Lp 'everything To Me' )( Revue, Uk Bglp1 ) | Boris Gardiner | 02:58 | |||||
Top Of The Pops '86 (Disc 2)
(66:23)
|
||||||||
01 | Living Doll ( Wea, Uk, 7" Single Yz 65 / 248 764 7 )( A-Side ) | Cliff Richard & The Young Ones Featuring Hank Marvin | 04:17 | |||||
02 | Sing Our Own Song ( Edit )( Dep International, Uk, 7" Single Dep 23 )( A-Side ) | UB40 | 03:54 | |||||
03 | Girlie Girlie ( Winner, Uk, 7" Single Win 01 )( A-Side )(1985) | Sophia George | 03:02 | |||||
04 | Montego Bay ( Island, Uk, 7" Single Is 293 )( A-Side )(1986) | Amazulu | 02:59 | |||||
05 | Oh, People ( Mca, Usa, 7" Single Mca-52877 )( A-Side ) | Patti LaBelle | 04:25 | |||||
06 | Higher Love ( Island, Uk, 7" Single Is 288 )( A-Side ) | Steve Winwood | 04:13 | |||||
07 | Dreamin' ( Vertigo, Uk, 7" Single Quo 21 )( A-Side ) | Status Quo | 02:53 | |||||
08 | Happy Hour ( Go ! Discs, Uk, 7" Single God 11 )( A-Side ) | The Housemartins | 02:22 | |||||
09 | E = Mc² ( From The Cd 'this Is Big Audio Dynamite' )( Cbs, Uk Cbs 462999 2 )(1985) | Big Audio Dynamite | 05:53 | |||||
10 | Look Away ( Mercury, Uk, 7" Single Big C 1 / 884 645-7 )( A-Side ) | Big Country | 04:26 | |||||
11 | And She Was ( Sire, Usa, 7" Single 7-28917 )( A-Single )(1985) | Talking Heads | 03:37 | |||||
12 | All I Want To Do ( From The Cd 'rat In The Kitchen' )( Dep International, Uk Dep Cd 11 ) | UB40 | 05:29 | |||||
13 | Have You Ever Had It Blue ( Polydor, Uk, 7" Single Cine 1 )( A-Side ) | The Style Council | 03:23 | |||||
14 | Ask The Lord ( A New Version )( Mercury, Uk, 7" Single Lord 1 / 884 757-7 )( A-Side ) | Hipsway | 04:06 | |||||
15 | Leaving Me Now ( Remix )( Polydor, Uk, 7" Single Posp 776 )( A-Side )(1985) | Level 42 | 03:31 | |||||
16 | Life's What You Make It ( Edit )( From The Cd 'the Colour Of Spring' )( Emi, Uk Cdp 7462282 ) | Talk Talk | 03:40 | |||||
17 | Driving Away From Home ( Jim's Tune )( From The Cd 'life's Hard And Then You Die' )( Siren, Uk Cd Siren 4 ) | It's Immaterial | 04:13 | |||||
Top Of The Pops '86 (Disc 1)
(65:59)
|
||||||||
01 | The Sun Always Shines On T.V. ( Warner Bros., Uk, 7" Single W 8846 / 928845-7 )( A-Side )(1985) | a-ha | 04:40 | |||||
02 | We Don't Have To Take Our Clothes Off ( 10 Records, Uk, 7" Single Ten 96 )( A-Side ) | Jermaine Stewart | 04:05 | |||||
03 | When The Going Gets Tough, The Tough Get Going ( Edit )( From The Cd 'love Zone' )( Jive, Uk Chip 35 )(1986) | Billy Ocean | 03:01 | |||||
04 | Walk Like An Egyptian ( Columbia, Usa, 7" Single 38-06257 )( A-Side ) | The Bangles | 03:19 | |||||
05 | Stay With Me ( Cbs, Uk, 7" Single A 6594 )( A-Side ) | Eighth Wonder | 03:17 | |||||
06 | Too Good To Be Forgotten ( Island, Uk, 7" Single Is 284 )( A-Side ) | Amazulu | 02:59 | |||||
07 | Touch Me ( I Want Your Body )( Edit )( From The Cd 'touch Me' )( Jive, Uk Chip 39 ) | Samantha Fox | 03:36 | |||||
08 | Lessons In Love ( Polydor, Uk, 7" Single Posp 790 / 883 956-7 )( A-Side ) | Level 42 | 03:57 | |||||
09 | Can't Wait Another Minute ( Tent / rca, Uk, 7" Single Pb 40697 )( A-Side ) | Five Star | 04:29 | |||||
10 | If I Ruled The World ( Mercury, Usa, 7" Single 884 269-7 )( A-Side )(1985) | Kurtis Blow | 03:53 | |||||
11 | Victory ( Edit )( Mercury, Usa, 7" Single 888 074-7 )( A-Side ) | Kool & The Gang | 03:53 | |||||
12 | Down To Earth ( Mercury, Uk, 7" Single Cat 2 / 888 167-7 )( A-Side ) | Curiosity Killed the Cat | 03:49 | |||||
13 | I Didn't Mean To Turn You On ( Island, Uk, 7" Single Is 283 )( A-Side ) | Robert Palmer | 03:37 | |||||
14 | Notorious ( From The Cd 'notorious' )( Emi, Uk Cdp 7 46415 2 ) | Duran Duran | 04:16 | |||||
15 | Pull Up To The Bumper ( Remix )( Island, Uk, 12" Single 12 Is 240 )( A-Side )(1985) | Grace Jones | 06:25 | |||||
16 | The Honeythief ( Mercury, Uk, 7" Single Mer 212 / 884 472-7 )( A-Side ) | Hipsway | 03:09 | |||||
17 | Imagination ( Parlophone, Uk, 7" Single R 6092 )(1985) / ( R 1986 )( A-Side )( 1986 Reissue ) | Belouis Some | 03:34 | |||||
|
|
||||||||||||