|
Various Artists - Top Of The Pops '80
Spectrum
(2017)
80s, Alternative, BritPop, Compilation, Disco, Electronic, Funk / Soul, Post Punk, Reggae, Rock & Roll
In Collection
#9999 0*
|
|
Top Of The Pops '80 (Disc 1)
(76:20)
|
||||||||
| 01 | Antmusic | Adam & The Ants | 03:37 | |||||
| 02 | Geno | Dexys Midnight Runners | 03:26 | |||||
| 03 | Going Underground | The Jam | 02:52 | |||||
| 04 | Atomic | Blondie | 03:46 | |||||
| 05 | Baggy Trousers | Madness | 02:28 | |||||
| 06 | Lip Up Fatty | Bad Manners | 02:45 | |||||
| 07 | Runaway Boys | Stray Cats | 02:58 | |||||
| 08 | Love Will Tear Us Apart | Joy Division | 03:27 | |||||
| 09 | Working For The Yankee Dollar | Skids | 03:39 | |||||
| 10 | Staring At The Rude Boys | The Ruts | 03:12 | |||||
| 11 | Brass In Pocket | The Pretenders | 03:01 | |||||
| 12 | Echo Beach | Martha & The Muffins | 03:35 | |||||
| 13 | Happy House | Siouxsie and the Banshees | 03:50 | |||||
| 14 | Private Life | Grace Jones | 04:36 | |||||
| 15 | The Same Old Scene | Roxy Music | 03:57 | |||||
| 16 | Messages | Orchestral Manoeuvres In The Dark | 04:43 | |||||
| 17 | Looking For Clues | Robert Palmer | 04:56 | |||||
| 18 | Banana Republic | The Boomtown Rats | 03:29 | |||||
| 19 | Food For Thought | UB40 | 04:08 | |||||
| 20 | Police And Thieves | Junior Murvin | 04:12 | |||||
| 21 | It's Different For Girls | Joe Jackson | 03:43 | |||||
|
Top Of The Pops '80 (Disc 2)
(79:24)
|
||||||||
| 01 | Celebration | Kool & The Gang | 04:57 | |||||
| 02 | Use It Up And Wear It Out | Odyssey | 03:53 | |||||
| 03 | Upside Down | Diana Ross | 04:05 | |||||
| 04 | Funkytown | Lipps Inc. | 03:56 | |||||
| 05 | You Gave Me Love | Crown Heights Affair | 03:08 | |||||
| 06 | Casanova | Coffee | 04:03 | |||||
| 07 | And The Beat Goes On | The Whispers | 03:26 | |||||
| 08 | Jump To The Beat | Stacy Lattishaw | 03:32 | |||||
| 09 | Let's Get Serious | Jermaine Jackson | 03:32 | |||||
| 10 | Don't Stop The Music | Yarbrough & Peoples | 04:05 | |||||
| 11 | Behind The Groove | Teena Marie | 03:57 | |||||
| 12 | I'm Coming Out | Diana Ross | 05:21 | |||||
| 13 | I Don't Believe You Want To Get Up And Dance ( Oops, Up Side Your Head ) | The Gap Band | 03:24 | |||||
| 14 | Feels Like I'm In Love | Kelly Marie | 03:13 | |||||
| 15 | I'm In The Mood For Dancing | The Nolans | 03:16 | |||||
| 16 | Too Hot | Kool & The Gang | 05:00 | |||||
| 17 | My Old Piano | Diana Ross | 03:53 | |||||
| 18 | No Doubt About It | Hot Chocolate | 04:29 | |||||
| 19 | If You're Lookin' For A Way Out | Odyssey | 04:25 | |||||
| 20 | The Tide Is High | Blondie | 03:49 | |||||
|
Top Of The Pops '80 (Disc 3)
(74:22)
|
||||||||
| 01 | Call Me | Blondie | 03:30 | |||||
| 02 | What's Another Year | Johnny Logan | 03:02 | |||||
| 03 | Theme From M*a*s*h ( Suicide Is Painless ) | The M.A.S.H. | 02:54 | |||||
| 04 | The Winner Takes It All | ABBA | 04:05 | |||||
| 05 | Take That Look Off Your Face | Marti Webb | 02:58 | |||||
| 06 | Do That To Me One More Time | The Captain & Tennille | 04:13 | |||||
| 07 | January, February | Barbara Dickson | 03:44 | |||||
| 08 | Enola Gay | Orchestral Manoeuvres In The Dark | 03:28 | |||||
| 09 | Eighth Day | Hazel O'Connor | 03:10 | |||||
| 10 | Someone's Looking At You | The Boomtown Rats | 04:22 | |||||
| 11 | Start! | The Jam | 02:16 | |||||
| 12 | Dog Eat Dog | Adam & The Ants | 03:07 | |||||
| 13 | The Earth Dies Screaming | UB40 | 04:37 | |||||
| 14 | What You're Proposing | Status Quo | 03:49 | |||||
| 15 | All Night Long | Rainbow | 03:51 | |||||
| 16 | I Got You | Split Enz | 03:28 | |||||
| 17 | Over You | Roxy Music | 03:26 | |||||
| 18 | Blue Peter | Mike Oldfield | 02:06 | |||||
| 19 | I Hear You Now | Jon & Vangelis | 05:09 | |||||
| 20 | Stop The Cavalry | Jona Lewie | 02:54 | |||||
| 21 | Super Trouper | ABBA | 04:13 | |||||
|
|
||||||||||||||||||