Various Artists - Sounds Of The Seventies / 1978 (Disc 1)
Reader's Digest Music
(2001)
Classic Rock, Compilation, Disco, New Wave, Oldies, Punk, Reggae, Rock & Roll, Soul
In Collection
#10376 0*
|
Sounds Of The Seventies / 1978 (Disc 1)
(74:19)
|
||||||||
01 | Three Times A Lady ( Motown, Usa, 7" Single M 1443f )( A-Side ) | The Commodores | 03:39 | |||||
02 | Wuthering Heights ( Emi, Uk, 7" Single Emi 2719 )( A-Side ) | Kate Bush | 04:29 | |||||
03 | Baker Street ( United Artists, Uk, 7" Single Up 36346 )( A-Side ) | Gerry Rafferty | 04:09 | |||||
04 | Lovely Day ( From The Lp 'menagerie' )( Columbia, Usa Jc 34903 )(1977) | Bill Withers | 04:08 | |||||
05 | More Than A Woman ( Capitol, Usa, 7" Single 4500 )( A-Side )(1977) | Tavares | 03:18 | |||||
06 | Every 1's A Winner ( Rak, Uk, 7" Single Rak 270 )( A-Side ) | Hot Chocolate | 04:02 | |||||
07 | I Love The Sound Of Breaking Glass ( Radar, Uk, 7" Single Ada 1 )( A-Side ) | Nick Lowe | 03:13 | |||||
08 | Rasputin ( Atlantic / Hansa,Uk, 7" Single K 11192 )( A-Side ) | Boney M | 04:28 | |||||
09 | Oh What A Circus ( Mercury, Uk, 7" Single 6007 185 )( A-Side ) | David Essex | 03:53 | |||||
10 | Run For Home ( Mercury, Uk, 7" Single 6007 177 )( A-Side ) | Lindisfarne | 04:23 | |||||
11 | Airport ( From The Lp 'approved By The Motors' )( Virgin, Uk V 2101 ) | The Motors | 04:35 | |||||
12 | Mr. Blue Sky ( Jet, Uk, 7" Single Up 36342 )( A-Side ) | Electric Light Orchestra | 05:08 | |||||
13 | Rat Trap ( Ensign, Uk, 7" Single Eny 16 )( A-Side ) | The Boomtown Rats | 04:58 | |||||
14 | Denis ( Chrysalis, Uk, 7" Single Chs 2204 )( A-Side ) | Blondie | 02:19 | |||||
15 | Lay Your Love On Me ( Rak, Uk, 7" Single Rak 284 )( A-Side ) | Racey | 03:15 | |||||
16 | Oh Carol ( From The Lp 'the Montreux Album' )( Rak, Uk Srka 6757 ) | Smokie | 03:42 | |||||
17 | Darlin' ( Chrysalis, Uk, 7" Single Chs 2255 )( A-Side ) | Frankie Miller | 03:08 | |||||
18 | Now That We've Found Love ( Island, Uk, 7" Single Wip 6457 )( A-Side ) | Third World | 03:54 | |||||
19 | Sorry, I'm A Lady ( Rca Victor, Uk, 7" Single Pb 5555 )( A-Side )(1977) | Baccara | 03:38 | |||||
Sounds Of The Seventies / 1978 (Disc 2)
(71:48)
|
||||||||
01 | Matchstalk Men And Matchstalk Cats And Dogs ( Lowry's Song )( Pye, Uk, 7" Single 7n 46035 )( A-Side )(1977) | Brian & Michael | 04:36 | |||||
02 | The Floral Dance ( Philips, Uk, 7" Single 6006 592 )( A-Side ) | Terry Wogan | 03:02 | |||||
03 | Car 67 ( Logo, Uk, 7" Single Go 336 )( A-Side ) | Driver 67 | 04:06 | |||||
04 | Who Pays The Ferryman ( From The Lp 'temptation' )( Pye, Uk Nsplx 41057 ) | Norrie Paramor & His Orchestra | 02:34 | |||||
05 | Wild West Hero ( Jet, Uk, 7" Single S Jet 109 )( A-Side ) | Electric Light Orchestra | 04:43 | |||||
06 | Dust In The Wind ( Kirshner, Usa, 7" Single Zs8 4274 )( A-Side ) | Kansas | 03:27 | |||||
07 | Annie's Song ( Rca Red Seal, Uk, 7" Single Rb 5085 )( A-Side ) | James Galway | 03:08 | |||||
08 | Let's Have A Quiet Night In ( Private Stock, Uk, 7" Single Pvt 130 )( A-Side )(1977) | David Soul | 03:42 | |||||
09 | Emotion ( Private Stock, Usa, 7" Single Psr 45,178 )( A-Side )(1977) | Samantha Sang | 03:56 | |||||
10 | Making Up Again ( Bronze, Uk, 7" Single Bro 50 )( A-Side ) | Goldie ( 70s ) | 03:33 | |||||
11 | Stay With Me Baby ( Cbs, Uk, 7" Single S Cbs 6063 )( A-Side ) | David Essex | 03:57 | |||||
12 | Heartsong ( The Electric Record Company, Uk, 7" Single Wot 19 )( A-Side )(1977) | Gordon Giltrap | 03:06 | |||||
13 | Anthem ( One Day In Every Week )( Cbs, Uk, 7" Single S Cbs 6413 )( A-Side ) | The New Seekers | 03:13 | |||||
14 | A Little Bit Of Soap ( Arista, Uk, 7" Single Arist 191 )( A-Side ) | Showaddywaddy | 02:29 | |||||
15 | Rollin' On ( Jet, Uk, 7" Single S Jet 123 )( A-Side ) | Cirrus | 03:53 | |||||
16 | You're The One That I Want ( Pye, Uk, 7" Single 7n 46121 )( A-Side ) | Hylda Baker & Arthur Mullard | 02:47 | |||||
17 | Toast ( Logo, Uk, 7" Single Go 325 )( Double A-Side ) | Streetband | 04:35 | |||||
18 | Up Town Top Ranking ( Lightning, Uk, 7" Single Lig 506 )( A-Side )(1977) | Althea & Donna | 03:54 | |||||
19 | Substitute ( Carrere / Emi, Uk, 7" Single Emi 2788 )( A-Side ) | Clout | 03:27 | |||||
20 | Benny's Theme ( Pye, Uk, 7" Single 7n 46027 )( B-Side )(1977) | Paul Henry | 03:40 | |||||
Sounds Of The Seventies / 1978 (Disc 3)
(73:52)
|
||||||||
01 | Like Clockwork ( From The Lp 'a Tonic For The Troops' )( Ensign, Uk Envy 3 ) | The Boomtown Rats | 03:46 | |||||
02 | This Is Pop ? ( Virgin, Uk, 7" Single Vs 209 )( A-Side ) | XTC | 02:43 | |||||
03 | Pump It Up ( Radar, Uk, 7" Single Ada 10 )( A-Side ) | Elvis Costello & The Attractions | 03:18 | |||||
04 | Picture This ( Chrysalis, Uk, 7" Single Chs 2242 )( A-Side ) | Blondie | 02:57 | |||||
05 | Down In The Tube Station At Midnight ( Polydor, Uk, 7" Single Posp 8 )( A-Side ) | The Jam | 04:05 | |||||
06 | Ever Fallen In Love ( With Someone You Shouldn't've )( United Artists, Uk, 7" Single Up 36455 )( A-Side ) | The Buzzcocks | 02:44 | |||||
07 | Teenage Kicks ( Sire, Uk, 7" Ep Sir 4007 )( A-Side ) | The Undertones | 02:29 | |||||
08 | Mirror Star ( Pye, Uk, 7" Single 7n 46118 )( A-Side ) | Fabulous Poodles | 04:30 | |||||
09 | Take Me I'm Yours ( From The Lp 'squeeze' )( A&m, Uk Amlh 68465 ) | Squeeze | 03:49 | |||||
10 | Nice 'n' Sleazy ( United Artists, Uk, 7" Single Up 36379 )( A-Side ) | The Stranglers | 03:14 | |||||
11 | Homicide ( United Artists, Uk, 7" Single Up 36467 )( A-Side ) | 999 | 03:45 | |||||
12 | If The Kids Are United ( Polydor, Uk, 7" Single 2059 050 )( A-Side ) | Sham 69 | 03:47 | |||||
13 | ( Sing If You're ) Glad To Be Gay ( Live )( 'rising Free' Ep )( Emi, Uk, Ep Emi 2749 )( A-Side ) | Tom Robinson Band | 04:30 | |||||
14 | Only You Can Rock Me ( Live ) | UFO | 04:08 | |||||
15 | Louie Louie ( Bronze, Uk, 7" Single Bro 60 )( A-Side ) | Motorhead | 02:48 | |||||
16 | Long Live Rock 'n' Roll ( Polydor, Uk, 7" Single 2066 913 )( A-Side ) | Rainbow | 04:22 | |||||
17 | You Took The Words Right Out Of My Mouth ( Hot Summer Night )( Epic / Cleveland International, Usa, 7" Single 8-50634 )( A-Side ) | Meat Loaf | 03:47 | |||||
18 | Why Sugar ( Emi, Uk, 7" Single Emi 2765 )( A-Side ) | No Dice | 03:39 | |||||
19 | Forget About You ( Virgin, Uk, 7" Single Vs 222 )( A-Side ) | The Motors | 02:53 | |||||
20 | Jilted John ( Emi International, Uk, 7" Single Int 567 )( A-Side ) | Jilted John | 02:55 | |||||
21 | ( You Gotta Walk ) Don't Look Back ( Rolling Stones, Uk, 7" Single Emi 2859 )( A-Side ) | Peter Tosh & Mick Jagger | 03:43 | |||||
|
|
||||||||||||||||||||||