|
Various Artists - Sounds Of The Seventies 1973
Reader's Digest Music
(2003)
Blues, Pop, Rock, Stage & Screen
In Collection
#10374 0*
|
|
Sounds Of The Seventies 1973 - Disc 1
|
||||||||
| 01 | Blockbuster | The Sweet | ||||||
| 02 | See My Baby Jive | Wizzard | ||||||
| 03 | Born To Be With You | Dave Edmunds | ||||||
| 04 | My Friend Stan | Slade | ||||||
| 05 | Nutbush City Limits | Ike & Tina Turner | ||||||
| 06 | Dyna-Mite | Mud | ||||||
| 07 | (Dancing) On A Saturday Night | Barry Blue | ||||||
| 08 | Cum On Feel The Noize | Slade | ||||||
| 09 | Let Me In | The Osmonds | ||||||
| 10 | Like Sister And Brother | The Drifters | ||||||
| 11 | If You Don't Know Me By Now | Harold Melvin And The Blue Notes | ||||||
| 12 | Gonna Make You An Offer You Can't Refuse | Jimmy Helms | ||||||
| 13 | Oh No Not My Baby | Rod Stewart | ||||||
| 14 | Love Train | The O'Jays | ||||||
| 15 | Tie A Yellow Ribbon Round The Old Oak Tree | Tony Orlando & Dawn | ||||||
| 16 | Welcome Home | Peters & Lee | ||||||
| 17 | Paper Roses | Marie Osmond | ||||||
| 18 | Power To All Our Friends | Cliff Richard | ||||||
| 19 | Young Love | Donny Osmond | ||||||
| 20 | One And One Is One | Medicine Head | ||||||
| 21 | Albatross | Fleetwood Mac | ||||||
| 22 | And I Love You So | Perry Como | ||||||
| 23 | Solitaire | Andy Williams | ||||||
|
Sounds Of The Seventies 1973 - Disc 2
|
||||||||
| 01 | Eye Level | Simon Park Orchestra | ||||||
| 02 | Also Sprach Zarathustra | Eumir Deodato | ||||||
| 03 | Monster Mash | Bobby Pickett & The Crypt-Kickers | ||||||
| 04 | Heart Of Stone | Tony Kenny | ||||||
| 05 | The Laughing Gnome | David Bowie | ||||||
| 06 | Inigo Pipkin | Jackie Lee | ||||||
| 07 | Take Me High | Cliff Richard | ||||||
| 08 | Say Has Anybody Seen My Sweet Gypsy Rose | Tony Orlando & Dawn | ||||||
| 09 | Up To Date ('man About The House') | The Johnny Hawksworth Band | ||||||
| 10 | The Sting | The Ragtimers | ||||||
| 11 | Our Last Song Together | Neil Sedaka | ||||||
| 12 | Love Is All | Engelbert Humperdinck | ||||||
| 13 | And You Smiled (Eye Level) | Matt Monro | ||||||
| 14 | Distant Hills | The Simon Park Orchestra | ||||||
| 15 | Deck Of Cards | Max Bygraves | ||||||
| 16 | When Bouzoukis Played | Vicky Leandros | ||||||
| 17 | Take Me Home Country Roads | Olivia Newton-John | ||||||
| 18 | Our House | Sid James | ||||||
| 19 | The Wombling Song | The Wombles | ||||||
| 20 | You Are Awful, But I Like You | Dick Emery | ||||||
| 21 | I'm Gonna Tear Your Playhouse Down | Ann Peebles | ||||||
| 22 | The Look Of Love | Gladys Knight & The Pips | ||||||
| 23 | That Lady | The Isley Brothers | ||||||
|
Sounds Of The Seventies 1973 - Disc 3
|
||||||||
| 01 | Rock On | David Essex | ||||||
| 02 | Why Can't We Live Together | Timmy Thomas | ||||||
| 03 | Standing On The Inside | Neil Sedaka | ||||||
| 04 | Roll Away The Stone | Mott the Hoople | ||||||
| 05 | Baby I Love You | Dave Edmunds | ||||||
| 06 | Ballroom Blitz | The Sweet | ||||||
| 07 | Can The Can | Suzi Quatro | ||||||
| 08 | 20th Century Boy | T. Rex | ||||||
| 09 | Frankenstein | The Edgar Winter Group | ||||||
| 10 | Showdown | Electric Light Orchestra | ||||||
| 11 | Free Electric Band | Albert Hammond | ||||||
| 12 | Alright Alright Alright | Mungo Jerry | ||||||
| 13 | Caroline | Status Quo | ||||||
| 14 | Going Home | The Osmonds | ||||||
| 15 | The Joker | The Harp | ||||||
| 16 | God Gave Rock And Roll To You | Argent | ||||||
| 17 | Whiskey In The Jar | Thin Lizzy | ||||||
| 18 | Stuck In The Middle With You | Stealers Wheel | ||||||
| 19 | Love On A Mountain Top | Robert Knight | ||||||
| 20 | Randy | Blue Mink | ||||||
| 21 | I'm Gonna Love You Just A Little Bit More Baby | Barry White | ||||||
| 22 | Me And Mrs Jones | Billy Paul | ||||||
|
|
||||||||||||||||||||