|
Various Artists - Television's Greatest Hits 70's & 80's
Silva Screen
(1987)
Electronic, Novelty, Pop, Pop Rock, Rock, Synthpop
In Collection
#4773 0*
|
|
Television's Greatest Hits 70's & 80's - Disc 1
(39:09)
|
||||||||
| 01 | Dallas | Unknown Artist | 01:14 | |||||
| 02 | Dynasty | Unknown Artist | 01:18 | |||||
| 03 | Knots Landing | Unknown Artist | 01:36 | |||||
| 04 | L.A. Law | Unknown Artist | 01:36 | |||||
| 05 | St. Elsewhere | Unknown Artist | 01:28 | |||||
| 06 | Marcus Welby, M.D. | Unknown Artist | 01:01 | |||||
| 07 | M*A*S*H ("Suicide Is Painless") | Unknown Artist | 00:55 | |||||
| 08 | The Waltons | Unknown Artist | 01:03 | |||||
| 09 | Little House On The Prarie | Unknown Artist | 00:57 | |||||
| 10 | Hart To Hart | Unknown Artist | 01:20 | |||||
| 11 | Charlie's Angels | Unknown Artist | 01:06 | |||||
| 12 | Wonder Woman | Unknown Artist | 01:37 | |||||
| 13 | Love Boat | Jack Jones | 01:37 | |||||
| 14 | American Bandstand ("Bandstand Boogie") | Barry Manilow | 01:25 | |||||
| 15 | Solid Gold | Unknown Artist | 01:24 | |||||
| 16 | Entertainment Tonight | Unknown Artist | 01:29 | |||||
| 17 | Miami Vice | Jan Hammer | 01:02 | |||||
| 18 | S.W.A.T. | Rhythm Heritage | 01:14 | |||||
| 19 | Baretta ("Keep Your Eye On The Sparrow") | Sammy Davis Jr. | 01:06 | |||||
| 20 | The Streets Of San Francisco | Unknown Artist | 01:07 | |||||
| 21 | Barnaby Jones | Unknown Artist | 00:54 | |||||
| 22 | Starsky And Hutch ("Gotcha") | Unknown Artist | 01:15 | |||||
| 23 | The Rookies | Unknown Artist | 01:02 | |||||
| 24 | Kojak | Unknown Artist | 00:51 | |||||
| 25 | The A-Team | Unknown Artist | 01:40 | |||||
| 26 | The Name Of The Game | Unknown Artist | 01:13 | |||||
| 27 | Quincy, M.E. | Unknown Artist | 01:03 | |||||
| 28 | Hill Street Blues | Unknown Artist | 01:18 | |||||
| 29 | Simon & Simon | Unknown Artist | 01:05 | |||||
| 30 | Magnum, P.I. | Unknown Artist | 01:02 | |||||
| 31 | The Rockford Files | Unknown Artist | 00:56 | |||||
| 32 | NBC's Saturday Night Live | Unknown Artist | 01:15 | |||||
|
Television's Greatest Hits 70's & 80's - Disc 2
(19:47)
|
||||||||
| 01 | Cheers ("Where Everybody Knows Your Name") | Gary Portnoy | 01:06 | |||||
| 02 | The Bob Newhart Show ("Home To Emily") | Unknown Artist | 01:05 | |||||
| 03 | The Greatest American Hero ("Believe It Or Not") | Joey Scarbury | 01:46 | |||||
| 04 | Welcome Back, Kotter ("Welcome Back") | John Sebastian | 00:58 | |||||
| 05 | Room 222 | Unknown Artist | 01:30 | |||||
| 06 | Wkrp In Cincinatti | Unknown Artist | 00:44 | |||||
| 07 | Taxi ("Angela") | Unknown Artist | 01:05 | |||||
| 08 | Barney Miller | Unknown Artist | 00:48 | |||||
| 09 | Three's Company | Unknown Artist | 01:01 | |||||
| 10 | Happy Days | Unknown Artist | 01:16 | |||||
| 11 | Laverne And Shirley ("Making Our Dreams Come True") | Unknown Artist | 01:19 | |||||
| 12 | The Facts Of Life | Unknown Artist | 00:53 | |||||
| 13 | Good Times | Unknown Artist | 00:49 | |||||
| 14 | One Day At A Time | Unknown Artist | 00:53 | |||||
| 15 | Gimme A Break | Nell Carter | 00:54 | |||||
| 16 | Maude ("And Then There's Maude") | Unknown Artist | 00:49 | |||||
| 17 | The Jeffersons ("Movin' On Up") | Unknown Artist | 01:09 | |||||
| 18 | All In The Family ("Those Were The Days") | Unknown Artist | 00:46 | |||||
| 19 | Sanford And Son ("The Streetbeater") | Quincy Jones | 00:56 | |||||
|
Television's Greatest Hits 70's & 80's - Disc 3
(21:06)
|
||||||||
| 01 | Dallas | Unknown Artist | 01:14 | |||||
| 02 | Dynasty | Unknown Artist | 01:18 | |||||
| 03 | Knots Landing | Unknown Artist | 01:36 | |||||
| 04 | L.A. Law | Unknown Artist | 01:36 | |||||
| 05 | St. Elsewhere | Unknown Artist | 01:28 | |||||
| 06 | Marcus Welby, M.D. | Unknown Artist | 01:01 | |||||
| 07 | M*a*s*h ("Suicide Is Painless") | Unknown Artist | 00:55 | |||||
| 08 | The Waltons | Unknown Artist | 01:03 | |||||
| 09 | Little House On The Prarie | Unknown Artist | 00:57 | |||||
| 10 | Hart To Hart | Unknown Artist | 01:20 | |||||
| 11 | Charlie's Angels | Unknown Artist | 01:06 | |||||
| 12 | Wonder Woman | Unknown Artist | 01:37 | |||||
| 13 | Love Boat | Jack Jones | 01:37 | |||||
| 14 | American Bandstand ("Bandstand Boogie") | Barry Manilow | 01:25 | |||||
| 15 | Solid Gold | Unknown Artist | 01:24 | |||||
| 16 | Entertainment Tonight | Unknown Artist | 01:29 | |||||
|
Television's Greatest Hits 70's & 80's - Disc 4
(18:03)
|
||||||||
| 01 | Miami Vice | Jan Hammer | 01:02 | |||||
| 02 | S.W.A.T. | Rhythm Heritage | 01:14 | |||||
| 03 | Baretta ("Keep Your Eye On The Sparrow") | Sammy Davis Jr. | 01:06 | |||||
| 04 | The Streets Of San Francisco | Unknown Artist | 01:07 | |||||
| 05 | Barnaby Jones | Unknown Artist | 00:54 | |||||
| 06 | Starsky And Hutch ("Gotcha") | Unknown Artist | 01:15 | |||||
| 07 | The Rookies | Unknown Artist | 01:02 | |||||
| 08 | Kojak | Unknown Artist | 00:51 | |||||
| 09 | The A-Team | Unknown Artist | 01:40 | |||||
| 10 | The Name Of The Game | Unknown Artist | 01:13 | |||||
| 11 | Quincy, M.E. | Unknown Artist | 01:03 | |||||
| 12 | Hill Street Blues | Unknown Artist | 01:18 | |||||
| 13 | Simon & Simon | Unknown Artist | 01:05 | |||||
| 14 | Magnum, P.I. | Unknown Artist | 01:02 | |||||
| 15 | The Rockford Files | Unknown Artist | 00:56 | |||||
| 16 | Nbc's Saturday Night Live | Unknown Artist | 01:15 | |||||
|
|
||||||||||||||||||||