|
Various Artists - Top Of The Pops Reggae
UMC
(2018)
Dub, Reggae, Reggae-Pop, Roots Reggae
In Collection
#16994 0*
|
|
Top Of The Pops Reggae - Disc 1
|
||||||||
| 01 | Red Red Wine | UB40 | ||||||
| 02 | Pass The Dutchie | Musical Youth | ||||||
| 03 | Don't Turn Around | Aswad | ||||||
| 04 | I Want To Wake Up With You | Boris Gardiner | ||||||
| 05 | Tears On My Pillow | Johnny Nash | ||||||
| 06 | Wild World | Maxi Priest | ||||||
| 07 | Dreadlock Holiday | 10cc | ||||||
| 08 | Lip Up Fatty | Bad Manners | ||||||
| 09 | Girlie Girlie | Sophia George | ||||||
| 10 | Too Good To Be Forgotten | Amazulu | ||||||
| 11 | Never Gonna Give You Up | Musical Youth | ||||||
| 12 | Breakfast In Bed | UB40; Chrissie Hynde | ||||||
| 13 | Give A Little Love | Aswad | ||||||
| 14 | Dub Be Good To Me | Beats International | ||||||
| 15 | Pull Up To The Bumper | Grace Jones | ||||||
|
Top Of The Pops Reggae - Disc 2
|
||||||||
| 01 | Israelites | Desmond Dekker & The Aces | ||||||
| 02 | Uptown Top Ranking | Althea & Donna | ||||||
| 03 | You Don't Love Me (No, No, No) | Dawn Penn | ||||||
| 04 | Now That We've Found Love | Third World | ||||||
| 05 | Good Thing Going | Sugar Minott | ||||||
| 06 | 54-46 (Was My Number) | Aswad | ||||||
| 07 | Point Of View | Matumbi | ||||||
| 08 | Prodigal Son | Steel Pulse | ||||||
| 09 | What Is Life | Black Uhuru | ||||||
| 10 | My Jamaican Guy | Grace Jones | ||||||
| 11 | Night Nurse | Gregory Isaacs | ||||||
| 12 | Food For Thought | UB40 | ||||||
| 13 | Police & Thieves | Junior Murvin | ||||||
| 14 | War Ina Babylon | Max Romeo; The Upsetters | ||||||
| 15 | Stir It Up | Johnny Nash | ||||||
| 16 | Cool Meditation | Third World | ||||||
|
Top Of The Pops Reggae - Disc 3
|
||||||||
| 01 | Tease Me | Chaka Demus & Pliers | ||||||
| 02 | Oh Carolina | Shaggy | ||||||
| 03 | Mr. Loverman | Shabba Ranks | ||||||
| 04 | Here Comes The Hotstepper | Ini Kamoze | ||||||
| 05 | Shy Guy | Diana King | ||||||
| 06 | Murder She Wrote | Chaka Demus & Pliers | ||||||
| 07 | Even After All | Finley Quaye | ||||||
| 08 | No Woman No Cry | Fugees | ||||||
| 09 | Maybe Tomorrow | UB40 | ||||||
| 10 | How Long | Yazz; Aswad | ||||||
| 11 | Silly Games | Lindy Layton | ||||||
| 12 | Strollin' On | Maxi Priest | ||||||
| 13 | Kingston Town | UB40 | ||||||
| 14 | Your Love Gets Sweeter | Finley Quaye | ||||||
| 15 | Because I Got High | Afroman | ||||||
|
|
||||||||||