Various Artists - Top Of The Pops: Summer Of Love
Spectrum Music / A Division Of Universal Music Operations Ltd.
(2018)
60s, American Pop, BritPop, Classic Rock, Compilation, Easy Listening, Flower Power Pop, motown, Oldies, psychedelia
In Collection
#16908 0*
|
Top Of The Pop / Summer Of Love (Disc 1)
(45:21)
|
||||||||
01 | California Dreamin' | The Mamas & the Papas | 02:38 | |||||
02 | San Francisco (Be Sure To Wear Some Flowers In Your Hair) | Scott McKenzie | 02:56 | |||||
03 | Daydream) | The Lovin' Spoonful | 02:16 | |||||
04 | Reflections | Diana Ross & The Supremes | 02:52 | |||||
05 | The Mighty Quinn | Manfred Mann | 02:30 | |||||
06 | Ob-La-Di, Ob-La-Da | The Marmalade | 03:00 | |||||
07 | Single Girl | Sandy Posey | 02:29 | |||||
08 | Jackie | Scott Walker | 03:19 | |||||
09 | The Legend Of Xanadu | Dave Dee, Dozy, Beaky, Mick & Tich | 03:03 | |||||
10 | She's Not There | Neil MacArthur ( Colin Blunstone ) | 03:21 | |||||
11 | Baby, Now That I've Found You | The Foundations | 02:35 | |||||
12 | My Mind's Eye | The Small Faces | 02:01 | |||||
13 | Waterloo Sunset | The Kinks | 03:18 | |||||
14 | Love Is All Around | The Troggs | 02:57 | |||||
15 | Guantanamera | The Sandpipers | 03:09 | |||||
16 | Dedicated To The One I Love | The Mamas & the Papas | 02:57 | |||||
Top Of The Pop / Summer Of Love (Disc 2)
(50:37)
|
||||||||
01 | All Or Nothing ( Decca, Uk, 7" Single F 12470 )( A-Side )(1966) | The Small Faces | 03:05 | |||||
02 | Eight Miles High ( Columbia, Usa, 7" Single 4-43578 )( A-Side )(1966) | The Byrds | 03:34 | |||||
03 | The Letter ( Mala, Usa, 7" Single 565 )( A-Side )(1967) | The Box Tops | 01:52 | |||||
04 | Gimme Some Loving ( Fontana, Uk, 7" Single Tf 762 / 267647 Tf )( A-Side )(1966) | The Spencer Davis Group | 02:56 | |||||
05 | Carrie Anne ( Parlophone, Uk, 7" Single R 5602 )( A-Side )(1967) | The Hollies | 02:53 | |||||
06 | Monday, Monday ( Dunhill, Usa, 7" Single D-4026 )( A-Side )(1966) | The Mamas & the Papas | 03:27 | |||||
07 | Zabadak ! ( Fontana, Uk, 7" Single Tf 873 / 267 770 Tf )( A-Side )(1967) | Dave Dee, Dozy, Beaky, Mick & Tich | 03:55 | |||||
08 | Creeque Alley ( Dunhill, Usa, 7" Single D-4083 )( A-Side )(1967) | The Mamas & the Papas | 03:51 | |||||
09 | Piece Of My Heart ( From The Lp 'cheap Thrills' )( Columbia, Usa Kcs 9700 )(1968) | Big Brother & The Holding Company | 04:13 | |||||
10 | I'm A Man ( Fontana, Uk, 7" Single Tf 785 / 267 669 Tf )( A-Side )(1967) | The Spencer Davis Group | 02:56 | |||||
11 | Gin House Blues ( Deram, Uk, 7" Single Dm 136 )( A-Side )(1967) | The Amen Corner | 03:14 | |||||
12 | Stay With Me Baby ( Philips, Uk, 7" Single Bf 1548 / 320241 Bf )( A-Side )(1967) | The Walker Brothers | 03:20 | |||||
13 | Gentle On My Mind ( Capitol, Usa, 7" Single 5939 )( A-Side )(1967) | Glen Campbell | 02:56 | |||||
14 | It's Getting Better ( Dunhill / Abc, Usa, 7" Single D-4195 )( A-Side )(1969) | Mama Cass | 02:58 | |||||
15 | There's A Kind Of Hush ( All Over The World )( Columbia, Uk, 7" Single Db 8123 )( A-Side )(1967) | Herman's Hermits | 02:36 | |||||
16 | I'll Never Fall In Love Again ( Capitol, Uk, 7" Single Cl 15606 )( A-Side )(1969) | Bobbie Gentry | 02:51 | |||||
Top Of The Pop / Summer Of Love (Disc 3)
(47:38)
|
||||||||
01 | Medley : Aquarius / Let The Sunshine In ( The Flesh Failures )( Radio Edit )( Soul City, Usa, 7" Single Scr-772 )( A-Side )(1969) | The 5th Dimension | 03:52 | |||||
02 | Granny Takes A Trip ( Big T, Uk, 7" Single Big 101 )( A-Side )(1967) | The Purple Gang | 02:37 | |||||
03 | Night Of The Long Grass ( Page One, Uk, 7" Single Pof 022 )( A-Side )(1967) | The Troggs | 03:09 | |||||
04 | Popcorn, Double Feature ( Pye, Uk, 7" Single 7n 17225 )( A-Side )(1967) | The Searchers | 02:56 | |||||
05 | Paper Sun ( Island, Uk, 7" Single Wip 6002 )( A-Side )(1967) | Traffic | 04:12 | |||||
06 | Kites ( Parlophone, Uk, 7" Single R 5646 )( A-Side )(1967) | Simon Dupree & The Big Sound | 03:44 | |||||
07 | Excerpt From 'a Teenage Opera' ( Parlophone, Uk, 7" Single R 5623 )( A-Side )(1967) | Keith West | 04:42 | |||||
08 | Paradise Lost ( Fontana, Uk, 7" Single Tf 887 / 267 781 Tf )( A-Side )(1967) | The Herd | 03:31 | |||||
09 | Hi Ho Silver Lining ( Columbia, Uk, 7" Single Db 8151 )( A-Side )(1967) | Jeff Beck | 02:53 | |||||
10 | Ha ! Ha ! Said The Clown ( Fontana, Uk, 7" Single Tf 812 / 267698 Tf )( A-Side )(1967) | Manfred Mann | 02:25 | |||||
11 | Mirror, Mirror ( Decca, Uk, 7" Single F 12307 )( A-Side )(1965) | Pinkerton's 'Assort'. Colours | 02:00 | |||||
12 | By The Time I Get To Phoenix ( Capitol, Usa, 7" Single 2015 )( A-Side )(1967) | Glen Campbell | 02:48 | |||||
13 | The Weight ( Capitol, Usa, 7" Single 2269 )( A-Side )(1968) | The Band | 04:33 | |||||
14 | Ode To Billie Joe ( Capitol, Usa, 7" Single 5950 )( A-Side )(1967) | Bobbie Gentry | 04:16 | |||||
|
|
||||||||||||||||||