Various Artists - Top Of The Pops: New Romantics
Spectrum Music / A Division Of Universal Music Operations Ltd.
(2017)
80s, Alternative, BritPop, Compilation, Electronic Music, New Romantics, New Wave, Post Punk, Synth Pop, [Compilation]
In Collection
#16906 0*
|
Top Of The Pops / New Romantics (Disc 3)
(79:26)
|
||||||||
01 | Do You Really Want To Hurt Me ? ( From The Lp 'kissing To Be Clever' )( Virgin, Uk V 2232 )(1982) | Culture Club | 04:14 | |||||
02 | You Spin Me Round ( Like A Record )( Edit )( From The Lp 'youthquake' )( Epic, Uk Epc 26420 )(1985) | Dead Or Alive | 03:07 | |||||
03 | Relax ( Ztt, Uk, 7" Single Ztas 1 )( A-Side )(1983) | Frankie Goes To Hollywood | 03:49 | |||||
04 | Love Action ( I Believe In Love )( Virgin, Uk, 7" Single Vs 435 )( A-Side )(1981) | The Human League | 03:50 | |||||
05 | Today ( Emi, Uk, 7" Single Emi 5314 )( A-Side )(1982) | Talk Talk | 03:28 | |||||
06 | Is It A Dream ? ( Liberty, Uk, 7" Single Bp 409 )( A-Side )(1982) | Classix Nouveaux | 03:29 | |||||
07 | Pop Muzik ( Mca, Uk, 7" Single Mca 413 )( A-Side )(1979) | M | 03:18 | |||||
08 | Pretty In Pink ( Extended Version ) | The Psychedelic Furs | 04:08 | |||||
09 | Don't Talk To Me About Love ( Epic, Uk, 7" Single Epc A3083 )( A-Side )(1983) | Altered Images | 03:47 | |||||
10 | Love Resurrection ( Cbs, Uk, 7" Single A 4497 )( A-Side )(1984) | Alison Moyet | 03:48 | |||||
11 | Calling Your Name ( Love / Phonogram / Mercury, Uk, 7" Single Maz 1 )( A-Side )(1983) | Marilyn | 03:56 | |||||
12 | Wouldn't It Be Good ( Mca, Uk, 7" Single Nik 2 )( A-Side )(1984) | Nik Kershaw | 04:26 | |||||
13 | Ever So Lonely ( The Mobile Suit Corporation, Uk, 7" Single Corp 2 / 6059 505 )( A-Side )(1982) | Monsoon | 04:18 | |||||
14 | Soul Train ( Exit International, Uk, 7" Single Ext 3 )( A-Side )(1984) | Swans Way | 03:13 | |||||
15 | Red Guitar ( From The Cd 'brilliant Trees' )( Virgin, Uk Cdv2290 )(1984) | David Sylvian | 05:10 | |||||
16 | Come Live With Me ( Virgin, Uk, 7" Single Vs 607 )( A-Side )(1983) | Heaven 17 | 03:37 | |||||
17 | All Of My Heart ( From The Lp 'the Lexicon Of Love' )( Neutron, Uk Ntrs 1 )(1982) | ABC | 05:10 | |||||
18 | Say Hello, Wave Goodbye ( Some Bizzare, Uk, 7" Single Bzs 7 )( A-Side )(1982) | Soft Cell | 05:25 | |||||
19 | Only You ( 10 Records / Virgin, Uk, 7" Single Ten 14 )( A-Side )(1983) | The Flying Pickets | 03:21 | |||||
20 | Together In Electric Dreams ( Virgin, Uk, 7" Single Vs 713 )( A-Side )(1984) | Giorgio Moroder With Philip Oakey | 03:52 | |||||
Top Of The Pops / New Romantics (Disc 2)
(75:39)
|
||||||||
01 | Don't You Want Me ( Virgin, Uk, 7" Single Vs 466 )( A-Side )(1981) | The Human League | 03:57 | |||||
02 | Time ( Clock Of The Heart )( Virgin, Uk, 7" Single Vs 558 )( A-Side )(1982) | Culture Club | 03:43 | |||||
03 | Too Shy ( Emi, Uk, 7" Single Emi 5359 )( A-Side )(1983) | Kajagoogoo | 03:42 | |||||
04 | Glittering Prize ( From The Lp 'new Gold Dream ( 81-82-83-84 )' )( Virgin, Uk V 2230 )(1982) | Simple Minds | 04:33 | |||||
05 | I'm In Love With A German Film Star ( Polydor, Uk, 7" Single Posp 222 / 2059 314 )( A-Side )(1981) | The Passions ( UK ) | 03:58 | |||||
06 | Party Fears Two ( Associates, Uk, 12" Single Asc 1 T )( A-Side )(1982) | The Associates | 05:35 | |||||
07 | Forbidden Colours ( Virgin, Uk, 7" Single Vs 601 )( A-Side )(1983) | David Sylvian & Ryuichi Sakamoto | 04:39 | |||||
08 | Windpower ( From The Lp 'the Golden Age Of Wireless' )( Venice In Peril, Uk Vip1001 / Oc 062-07 607 )(1982) | Thomas Dolby | 04:18 | |||||
09 | Love Shadow ( From The Lp 'fabrique' )( Arista, Uk Spart 1185 )(1982) | Fashion | 03:43 | |||||
10 | Bedsitter ( Some Bizzare, Uk, 7" Single Bzs 6 )( A-Side )(1981) | Soft Cell | 03:36 | |||||
11 | Mind Of A Toy ( Polydor, Uk, 7" Single Posp 236 )( A-Side )(1981) | Visage | 03:32 | |||||
12 | Head Over Heels ( Epic, Uk, 7" Single Epc A2037 )( A-Side )(1982) | ABBA | 03:44 | |||||
13 | Drowning In Berlin ( Rialto, Uk, 7" Single Ria 3 )( A-Side )(1981) | The Mobiles | 03:26 | |||||
14 | ( Feels Like ) Heaven ( Cbs, Uk, 7" Single A3996 )( A-Side )(1983) | Fiction Factory | 03:26 | |||||
15 | Mad World ( Mercury, Uk, 7" Single Idea 3 / 6059 568 )( A-Side )(1982) | Tears For Fears | 03:33 | |||||
16 | Ghosts ( From The Lp 'tin Drum' )( Virgin, Uk V2209 )(1981) | Japan | 04:29 | |||||
17 | Souvenir ( Dindisc, Uk, 7" Single Din 24 )( A-Side )(1981) | Orchestral Manoeuvres In The Dark | 03:33 | |||||
18 | Christian ( Edit )( From The Lp 'difficult Shapes & Passive Rhythms / Some People Think It's Fun To Entertain' )( Virgin, Uk V 2243 )(1982) | China Crisis | 04:31 | |||||
19 | The First Picture Of You ( Sylvan / arista, Uk, 7" Single Syl 1 )( A-Side )(1983) | The Lotus Eaters | 03:41 | |||||
Top Of The Pops / New Romantics (Disc 1)
(74:03)
|
||||||||
01 | Yellow Pearl ( The Theme From 'top Of The Pops' )( Remix Edit )( Vertigo, Uk, 7" Single Solo 3 )( A-Side )(1981) | Philip Lynott | 02:53 | |||||
02 | Tainted Love ( From The Lp 'non-Stop Erotic Cabaret' )( Some Bizzare, Uk Bzlp 2 )(1981) | Soft Cell | 02:36 | |||||
03 | Fade To Grey ( Polydor, Uk, 7" Single Posp 194 / 2095 320 )( A-Side )(1980) | Visage | 03:49 | |||||
04 | To Cut A Long Story Short ( Chrysalis / Reformation, Uk, 7" Single Chs 2473 )( A-Side )(1980) | Spandau Ballet | 03:19 | |||||
05 | Planet Earth ( Emi, Uk, 7" Single Emi 5137 )( A-Side )(1981) | Duran Duran | 03:53 | |||||
06 | Enola Gay ( Dindisc, Uk, 7" Single Din 22 )( A-Side )(1980) | Orchestral Manoeuvres In The Dark | 03:29 | |||||
07 | Kings Of The Wild Frontier ( Cbs, Uk, 7" Single S Cbs 8877 )( A-Side )(1980) | Adam & The Ants | 03:51 | |||||
08 | The Sound Of The Crowd ( Virgin, Uk, 7" Single Vs 416 )( A-Side )(1981) | The Human League | 03:57 | |||||
09 | Living On The Ceiling ( London, Uk, 7" Single Blanc 3 )( A-Side )(1982) | Blancmange | 03:57 | |||||
10 | Once In A Lifetime ( Live )( From The Cd 'stop Making Sense' )( Sire, Usa 9 25186-2 )(1984) | Talking Heads | 05:25 | |||||
11 | Pull Up To The Bumper ( Island, Uk, 7" Single Wip 6696 )( A-Side )(1981) | Grace Jones | 03:38 | |||||
12 | The Same Old Scene ( Eg / polydor, Uk, 7" Single Roxy 1 )( A-Side )(1980) | Roxy Music | 04:00 | |||||
13 | Johnny And Mary ( Island, Uk, 7" Single Wip 6638 )( A-Side )(1980) | Robert Palmer | 03:56 | |||||
14 | Poison Arrow ( Neutron, Uk, 7" Single Nt 102 )( A-Side )(1982) | ABC | 03:21 | |||||
15 | Temptation ( Virgin, Uk, 12" Single Vs 570-12 )( A-Side )(1983) | Heaven 17 | 04:38 | |||||
16 | Promised You A Miracle ( From The Lp 'new Gold Dream ( 81-82-83-84 )' )( Virgin, Uk V 2230 )(1982) | Simple Minds | 04:27 | |||||
17 | Einstein A Go-Go ( Rca, Uk, 12" Single Rca T 22 / Pc 5331 )( A-Side )(1981) | Landscape | 05:27 | |||||
18 | Pale Shelter ( From The Lp 'the Hurting' )( Mercury, Uk Mers 17 )(1983) | Tears For Fears | 04:27 | |||||
19 | Go Wild In The Country ( Rca, Uk, 7" Single Rca 175 / Pb 5450 )( A-Side )(1982) | Bow Wow Wow | 03:00 | |||||
|
|
||||||||||||||||||