Various Artists - It's All Right Now (Disc 1)
Reader's Digest
(1998)
60s, 70s, American Pop, BritPop, Classic Rock, Disco, Glam Rock, Oldies, Soul
In Collection
#16593 0*
|
It's All Right Now (Disc 1)
(56:41)
|
||||||||
01 | Fire (1968) | The Crazy World Of Arthur Brown | 03:00 | |||||
02 | Spirit In The Sky (1970) | Norman Greenbaum | 04:01 | |||||
03 | Dizzy (1969) | Tommy Roe | 02:52 | |||||
04 | Mama Told Me ( Not To Come )(1970) | Three Dog Night | 03:20 | |||||
05 | Love Grows ( Where My Rosemary Goes )(1970) | Edison Lighthouse | 02:49 | |||||
06 | Neanderthal Man (1970) | Hotlegs | 04:11 | |||||
07 | I Hear You Knocking (1970) | Dave Edmunds | 02:48 | |||||
08 | Son Of My Father (1972) | Chicory Tip | 03:12 | |||||
09 | I'm A Man (1967) | The Spencer Davis Group | 02:53 | |||||
10 | Matthew And Son (1967) | Cat Stevens | 02:43 | |||||
11 | Ice In The Sun (1968) | Status Quo | 02:12 | |||||
12 | Elenore (1968) | The Turtles | 02:32 | |||||
13 | One And One Is One (1973) | Medicine Head | 03:25 | |||||
14 | The Pied Piper (1966) | Crispian St. Peters | 02:34 | |||||
15 | Something In The Air (1969) | Thunderclap Newman | 03:56 | |||||
16 | I Can't Tell The Bottom From The Top (1970) | The Hollies | 03:49 | |||||
17 | The Man Who Sold The World (1974) | Lulu | 03:49 | |||||
18 | Sunshine Girl (1968) | Herman's Hermits | 02:35 | |||||
It's All Right Now (Disc 2)
(56:11)
|
||||||||
01 | Jumpin' Jack Flash | Thelma Houston | 03:25 | |||||
02 | Na Na Hey Hey Kiss Him Goodbye (1970) | Steam | 04:11 | |||||
03 | Bad, Bad Leroy Brown (1973) | Jim Croce | 03:02 | |||||
04 | S.Y.S.L.J.F.M. ( The Letter Song )(1966) | Joe Tex | 02:49 | |||||
05 | Magic Carpet Ride (1968) | Steppenwolf | 04:25 | |||||
06 | She's Not There (1969) | Neil MacArthur ( Colin Blunstone ) | 03:19 | |||||
07 | Rumble (1958) | Link Wray | 02:08 | |||||
08 | I Fought The Law (1966) | Bobby Fuller Four | 02:20 | |||||
09 | Billy, Don't Be A Hero (1974) | Bo Donaldson & The Heywoods | 03:25 | |||||
10 | Oh You Pretty Things (1971) | Peter Noone | 03:04 | |||||
11 | When I'm Dead And Gone (1970) | McGuinness Flint | 03:38 | |||||
12 | Hitchin' A Ride (1970) | Vanity Fare | 02:57 | |||||
13 | Red Red Wine (1968) | Jimmy James & The Vagabonds | 02:57 | |||||
14 | Jennifer Eccles (1968) | The Hollies | 02:50 | |||||
15 | Love Is All Around (1967) | The Troggs | 02:59 | |||||
16 | Along Came Jones (1969) | Ray Stevens | 03:49 | |||||
17 | I'm The Urban Spaceman (1968) | The Bonzo Dog Doo-Dah Band | 02:25 | |||||
18 | Thank U Very Much (1967) | The Scaffold | 02:28 | |||||
It's All Right Now (Disc 3)
(58:02)
|
||||||||
01 | Stuck In The Middle With You (1973) | Stealers Wheel | 03:27 | |||||
02 | Standing On The Inside (1973) | Neil Sedaka | 03:58 | |||||
03 | Hooked On A Feeling (1974) | Blue Swede | 02:55 | |||||
04 | Something On My Mind (1965) | Chris Andrews | 02:18 | |||||
05 | Don't Stop The Carnival (1968) | Alan Price | 02:24 | |||||
06 | Captain Of Your Ship (1968) | Reparata & the Delrons | 02:28 | |||||
07 | Little Green Bag (1970) | George Baker Selection | 03:26 | |||||
08 | Randy (1973) | Blue Mink | 03:11 | |||||
09 | Everlasting Love (1967) | Robert Knight | 02:57 | |||||
10 | Reviewing The Situation (1969) | Sandie Shaw | 03:30 | |||||
11 | Badge (1969) | Cream | 02:47 | |||||
12 | Black Magic Woman (1968) | Fleetwood Mac | 02:51 | |||||
13 | Free Electric Band (1973) | Albert Hammond | 03:25 | |||||
14 | Roll Away The Stone (1973) | Mott the Hoople | 03:12 | |||||
15 | Love On A Mountain Top (1974) | Robert Knight | 02:25 | |||||
16 | Star (1974) | Stealers Wheel | 02:56 | |||||
17 | Burundi Black (1971) | Burundi Stephenson Black | 03:52 | |||||
18 | The Letter (1967) | The Box Tops | 01:57 | |||||
19 | The Air That I Breathe (1974) | The Hollies | 04:03 | |||||
It's All Right Now (Disc 4)
(59:19)
|
||||||||
01 | I Gotcha (1972) | Joe Tex | 02:29 | |||||
02 | Walking The Dog (1969) | Sandie Shaw | 03:46 | |||||
03 | Love Of The Common People (1970) | Nicky Thomas | 02:25 | |||||
04 | The Wall Street Shuffle (1974) | 10cc | 03:53 | |||||
05 | Mighty Quinn (1968) | Manfred Mann | 02:51 | |||||
06 | Pretty Belinda (1969) | Chris Andrews | 02:40 | |||||
07 | Question (1970) | The Moody Blues | 04:57 | |||||
08 | Sabre Dance (1968) | Love Sculpture | 04:52 | |||||
09 | House Of The Rising Sun (1970) | Frijid Pink | 04:41 | |||||
10 | Na Na Na (1974) | Cozy Powell | 03:29 | |||||
11 | All The Young Dudes (1973) | Mott the Hoople | 03:31 | |||||
12 | Don't Let It Die (1971) | Hurricane Smith | 02:32 | |||||
13 | Mellow Yellow (1967) | Donovan | 03:39 | |||||
14 | My Brother Jake (1971) | Free | 02:53 | |||||
15 | Rock Me Gently (1974) | Andy Kim | 03:28 | |||||
16 | Lightnin' Strikes (1965) | Lou Christie | 02:59 | |||||
17 | Paper Sun (1967) | Traffic | 04:14 | |||||
It's All Right Now (Disc 5)
(58:33)
|
||||||||
01 | Coconut (1972) | Nilsson | 03:53 | |||||
02 | Poppa Joe (1972) | Sweet | 03:06 | |||||
03 | Popcorn (1972) | Hot Butter | 02:35 | |||||
04 | Up In A Puff Of Smoke (1974) | Polly Brown | 03:26 | |||||
05 | Whatcha Gonna Do Now (1966) | Chris Andrews | 03:12 | |||||
06 | Rosetta (1971) | Alan Price & Georgie Fame | 02:46 | |||||
07 | Help Yourself (1968) | Tom Jones | 02:51 | |||||
08 | Honey Honey (1974) | Sweet Dreams | 03:26 | |||||
09 | Gimme Gimme Good Lovin' (1969) | Crazy Elephant | 02:03 | |||||
10 | California Man (1972) | The Move | 03:39 | |||||
11 | Storm In A Teacup (1972) | The Fortunes | 03:13 | |||||
12 | Funny Funny (1971) | Sweet | 02:47 | |||||
13 | Samson And Delilah (1972) | Middle Of The Road | 03:02 | |||||
14 | That Same Old Feeling (1970) | Pickettywitch | 03:06 | |||||
15 | Who Was It (1972) | Hurricane Smith | 03:05 | |||||
16 | Turn Your Radio On (1971) | Ray Stevens | 02:13 | |||||
17 | The World Is A Ghetto (1972) | War | 10:10 | |||||
|
|
||||||||||||||