Various Artists - The Hits Album: The Seventies AlbuM
Sony Records
(2021)
70s, Pop
In Collection
#15808 0*
|
The Hits Album: The Seventies Album (Disc 1)
(75:27)
|
||||||||
01 | Bridge Over Troubled Water | Simon & Garfunkel | 04:53 | |||||
02 | American Pie - Pt. 1 | Don McLean | 04:06 | |||||
03 | Maggie May | Rod Stewart | 03:41 | |||||
04 | Sweet Talkin' Woman | Electric Light Orchestra | 03:45 | |||||
05 | Dance Away | Roxy Music | 03:45 | |||||
06 | Without You | Harry Nilsson | 03:19 | |||||
07 | All By Myself | Eric Carmen | 04:32 | |||||
08 | Forever Autumn | Justin Hayward | 04:30 | |||||
09 | Hold Me Close | David Essex | 03:52 | |||||
10 | Needles And Pins | Smokie | 02:43 | |||||
11 | The Six Teens | Sweet | 04:01 | |||||
12 | Every Day Hurts | Sad Cafe | 03:59 | |||||
13 | When I Need You | Leo Sayer | 04:09 | |||||
14 | Give A Little Love | Bay City Rollers | 03:22 | |||||
15 | I Am Woman | Helen Reddy | 03:22 | |||||
16 | Nutbush City Limits | Ike & Tina Turner | 02:55 | |||||
17 | Get Up I Feel Like Being A Sex Machine - Pt. 1 | James Brown | 02:50 | |||||
18 | Play That Funky Music | Wild Cherry | 03:10 | |||||
19 | I Got The Music In Me | Kiki Dee | 04:59 | |||||
20 | Pearl's A Singer | Elkie Brooks | 03:34 | |||||
The Hits Album: The Seventies Album (Disc 2)
(76:39)
|
||||||||
01 | Denis | Blondie | 02:16 | |||||
02 | I Fought The Law | The Clash | 02:39 | |||||
03 | The Sound Of The Suburbs | The Members | 03:53 | |||||
04 | Strange Town | The Jam | 03:47 | |||||
05 | My Sharona | The Knack | 03:59 | |||||
06 | Making Plans For Nigel | XTC | 04:12 | |||||
07 | Airport | The Motors | 04:28 | |||||
08 | Diamond Smiles | The Boomtown Rats | 03:51 | |||||
09 | Up The Junction | Squeeze | 03:08 | |||||
10 | Ok? | Rock Follies | 03:32 | |||||
11 | The Boys Are Back In Town | Thin Lizzy | 04:25 | |||||
12 | You Ain't Seen Nothing Yet | Bachman-Turner Overdrive | 03:55 | |||||
13 | Since You Been Gone | Rainbow | 03:17 | |||||
14 | Again And Again | Status Quo | 03:39 | |||||
15 | All Right Now | Free | 04:13 | |||||
16 | Stuck In The Middle With You | Stealers Wheel | 03:23 | |||||
17 | Lido Shuffle | Boz Scaggs | 03:41 | |||||
18 | No Regrets | The Walker Brothers | 05:40 | |||||
19 | Baby, Stop Crying | Bob Dylan | 05:19 | |||||
20 | Parisienne Walkways | Gary Moore & Phil Lynott | 03:22 | |||||
The Hits Album: The Seventies Album (Disc 3)
(75:31)
|
||||||||
01 | Silver Lady | David Soul | 03:42 | |||||
02 | Mandy | Barry Manilow | 03:19 | |||||
03 | Walk In Love | Manhattan Transfer | 03:04 | |||||
04 | Love And Affection | Joan Armatrading | 04:27 | |||||
05 | If You Don't Know Me By Now | Harold Melvin & The Blue Notes Feat. Teddy Pendergrass | 03:24 | |||||
06 | Float On | The Floaters | 04:10 | |||||
07 | Down Deep Inside [Theme From "The Deep"] | Donna Summer | 04:23 | |||||
08 | Sunny | Boney M | 03:55 | |||||
09 | Y.M.C.A. | The Village People | 03:43 | |||||
10 | H.A.P.P.Y. Radio | Edwin Starr | 03:21 | |||||
11 | Uptown Top Ranking | Althea & Donna | 03:52 | |||||
12 | British Hustle | Hi-Tension | 03:26 | |||||
13 | Can't Get Enough Of Your Love, Baby | Barry White | 04:29 | |||||
14 | Fantasy | Earth, Wind & Fire | 03:47 | |||||
15 | Harvest For The World | The Isley Brothers | 03:54 | |||||
16 | Midnight Train To Georgia | Gladys Knight & The Pips | 04:38 | |||||
17 | When Will I See You Again | The Three Degrees | 02:59 | |||||
18 | I Wanna Get Next To You | Rose Royce | 03:58 | |||||
19 | Theme From Mahogany (Do You Know Where You're Going To) | Diana Ross | 03:22 | |||||
20 | Three Times A Lady | Commodores | 03:38 | |||||
|
|
||||||||||||||||