|
Various Artists - Bellydance Traditional & Cabaret (Disc 1)
(2008)
Not In Collection
#14901 0*
|
|
Bellydance Traditional & Cabaret (Disc 1)
(69:22)
|
||||||||
| 01 | On The Transit Of Venus | 05:38 | ||||||
| 02 | Wihyatak Ya Sheikh Masoud | 06:55 | ||||||
| 03 | Caravan | 04:27 | ||||||
| 04 | Ala Warag Il Foull | 04:40 | ||||||
| 05 | Men Agel Aynake | 04:42 | ||||||
| 06 | Tsifteteli | 04:00 | ||||||
| 07 | Irkosili (Dance For Me) | 05:39 | ||||||
| 08 | Sehr Oyounik | 05:01 | ||||||
| 09 | Shik Shak Shok | 05:32 | ||||||
| 10 | Salam Ulhob | 05:24 | ||||||
| 11 | Oj Mome | 05:16 | ||||||
| 12 | Izmir | 03:52 | ||||||
| 13 | Streets Of Cairo | 08:16 | ||||||
|
Bellydance Drum Solo & Tribal (Disc 2)
(59:21)
|
||||||||
| 01 | West Naima (Naima's Hip) | 03:23 | ||||||
| 02 | Shaking The Time | 03:31 | ||||||
| 03 | Maximum | 02:49 | ||||||
| 04 | Guy's Rythm | 06:15 | ||||||
| 05 | Algerian Drum Song | 04:02 | ||||||
| 06 | Sout With Spice | 04:04 | ||||||
| 07 | Quiero Mas Moodi | 05:50 | ||||||
| 08 | Circle | 03:54 | ||||||
| 09 | Maleh U Filfil | 02:44 | ||||||
| 10 | Masmoodi | 04:38 | ||||||
| 11 | Derwood Green | 06:05 | ||||||
| 12 | Brooklyn Baladi | 03:27 | ||||||
| 13 | Zeina | 04:49 | ||||||
| 14 | Waisted | 03:50 | ||||||
|
(71:13)
|
||||||||
| 01 | 04:38 | |||||||
| 02 | 04:49 | |||||||
| 03 | 03:27 | |||||||
| 04 | 05:29 | |||||||
| 05 | 04:11 | |||||||
| 06 | 05:34 | |||||||
| 07 | 04:56 | |||||||
| 08 | 04:23 | |||||||
| 09 | 03:51 | |||||||
| 10 | 04:58 | |||||||
| 11 | 03:57 | |||||||
| 12 | 05:05 | |||||||
| 13 | 03:25 | |||||||
| 14 | 03:51 | |||||||
| 15 | 04:45 | |||||||
| 16 | 03:54 | |||||||
|
|
||||||||||