Various Artists - 100 Hits Disco
Demon Music Group
(2007)
70s, 80s, American Pop, BritPop, Dance, Disco, Oldies, Soul
In Collection
#14523 0*
|
100 Hits / Disco (Disc 1)
(77:59)
|
||||||||
01 | Disco Inferno | The Trammps | 03:13 | |||||
02 | Blame It On The Boogie | The Jacksons | 03:31 | |||||
03 | Lost In Music | Sister Sledge | 03:20 | |||||
04 | Forget Me Nots | Patrice Rushen | 03:57 | |||||
05 | Is It Love You're After | Rose Royce | 03:51 | |||||
06 | Le Freak | Chic | 03:35 | |||||
07 | Jump To The Beat | Stacy Lattisaw | 03:30 | |||||
08 | This Is It | Melba Moore | 03:31 | |||||
09 | Lady Marmalade | LaBelle | 03:56 | |||||
10 | Give It Up | KC & The Sunshine Band | 04:12 | |||||
11 | Rock The Boat | The Hues Corporation | 03:02 | |||||
12 | Relight My Fire | Dan Hartman | 03:44 | |||||
13 | More, More, More | Andrea True Connection | 06:15 | |||||
14 | Love Really Hurts Without You | Billy Ocean | 03:01 | |||||
15 | Play That Funky Music | Wild Cherry | 03:11 | |||||
16 | Working My Way Back To You / Forgive Me Girl ( Medley ) | The Detroit Spinners | 03:59 | |||||
17 | Young Hearts Run Free | Candi Staton | 04:09 | |||||
18 | Ain't No Stoppin' Us Now | McFadden & Whitehead | 03:36 | |||||
19 | Strut Your Funky Stuff | Frantique | 05:44 | |||||
20 | Ain't Nobody | Rufus & Chaka Khan | 04:42 | |||||
100 Hits / Disco (Disc 2)
(79:16)
|
||||||||
01 | Use It Up And Wear It Out | Odyssey | 04:59 | |||||
02 | Everybody Dance | Chic | 04:09 | |||||
03 | Let's Groove | Earth, Wind & Fire | 03:32 | |||||
04 | He's The Greatest Dancer | Sister Sledge | 03:36 | |||||
05 | It Makes You Feel Like Dancin' | Rose Royce | 04:25 | |||||
06 | My Simple Heart | The Three Degrees | 04:31 | |||||
07 | Red Light Spells Danger | Billy Ocean | 03:31 | |||||
08 | Encore | Cheryl Lynn | 04:35 | |||||
09 | Boogie Nights | Heatwave | 03:36 | |||||
10 | Instant Replay | Dan Hartman | 03:27 | |||||
11 | Best Of My Love | The Emotions | 03:37 | |||||
12 | Pick Up The Pieces | Average White Band | 03:59 | |||||
13 | Love Come Down | Evelyn King | 03:53 | |||||
14 | Fate | Chaka Khan | 03:15 | |||||
15 | Bourgie' Bourgie' | Gladys Knight & The Pips | 03:33 | |||||
16 | Number One Dee Jay | Goody Goody | 03:26 | |||||
17 | Smack Dab In The Middle | Janice McClain | 04:03 | |||||
18 | Weekend | Phreek | 03:43 | |||||
19 | Dynamte ! | Stacy Lattisaw | 04:05 | |||||
20 | Keep Your Body Workin' | Kleeer | 05:21 | |||||
100 Hits: Disco (Disc 3)
(78:50)
|
||||||||
01 | Funkin' For Jamaica | Tom Browne | 03:28 | |||||
02 | Expansions | Lonnie Liston Smith | 05:25 | |||||
03 | Don't Let It Go To Your Head | Jean Carn | 02:57 | |||||
04 | Nights Over Egypt | The Jones Girls | 04:35 | |||||
05 | Risin' To The Top | Keni Burke | 03:46 | |||||
06 | The Groove | Rodney Franklin | 03:23 | |||||
07 | You + Me = Love | The Undisputed Truth | 03:26 | |||||
08 | Wear It Out | Stargard | 03:28 | |||||
09 | When You Wake Up Tomorrow | Candi Staton | 04:34 | |||||
10 | Life On Mars | Dexter Wansel | 03:18 | |||||
11 | I Shoulda Loved Ya | Narada Michael Walden | 03:54 | |||||
12 | Ain't No Time Fa Nothing | THE FUTURES | 05:29 | |||||
13 | Let's Clean Up The Ghetto | Philadelphia International All Stars | 04:51 | |||||
14 | Disco Nights | GQ | 03:34 | |||||
15 | You Know How To Love Me | Phyllis Hyman | 04:40 | |||||
16 | Got To Be Real | Cheryl Lynn | 03:44 | |||||
17 | Gangsters Of The Groove | Heatwave | 04:02 | |||||
18 | I'll Always Love My Mama | The Intruders | 02:41 | |||||
19 | Tonight's The Night (Good Time) | Kleeer | 04:19 | |||||
20 | Tsop (The Sound Of Philadelphia) | MFSB | 03:16 | |||||
100 Hits / Disco (Disc 4)
(79:43)
|
||||||||
01 | Daddy Cool | Boney M | 03:27 | |||||
02 | Keep On Dancin' | Gary's Gang | 03:33 | |||||
03 | I Love To Love ( But My Baby Loves To Dance ) | Tina Charles | 02:41 | |||||
04 | Yes Sir, I Can Boogie | Baccara | 03:46 | |||||
05 | Disco Lady | Johnnie Taylor | 04:24 | |||||
06 | Whistle Bump | Deodato | 04:29 | |||||
07 | Now Do-U-Wanta Dance | Graham Central Station | 03:23 | |||||
08 | Lean On Me | Club Nouveau | 05:27 | |||||
09 | Feel So Real | Steve Arrington | 03:58 | |||||
10 | I Can't Wait | Nu Shooz | 03:39 | |||||
11 | Turn It Up | Conway Brothers | 03:49 | |||||
12 | Rumors | Timex Social Club | 04:49 | |||||
13 | Wikka Wrap | The Evasions | 03:44 | |||||
14 | Magic Fly | Space | 04:03 | |||||
15 | I Can't Stand The Rain | Eruption | 03:04 | |||||
16 | Put Your Heads Together | The O'Jays | 05:12 | |||||
17 | Give Me The Reason | Luther Vandross | 04:14 | |||||
18 | It's In His Kiss | Linda Lewis | 03:06 | |||||
19 | It's Raining Men | The Weather Girls | 05:24 | |||||
20 | Kissin' In The Back Row Of The Movies | The Drifters | 03:31 | |||||
100 Hits / Disco (Disc 5)
(78:39)
|
||||||||
01 | It's A Disco Night ( Rock Don't Stop ) | The Isley Brothers | 04:12 | |||||
02 | Native New Yorker | Odyssey | 04:40 | |||||
03 | The Love I Lost | Harold Melvin & The Blue Notes | 03:32 | |||||
04 | Baby Don't Change Your Mind | Gladys Knight & The Pips | 03:13 | |||||
05 | Family Affair | Sly & The Family Stone | 02:58 | |||||
06 | Hold Back The Night | The Trammps | 03:51 | |||||
07 | Was That All It Was | Jean Carn | 04:49 | |||||
08 | See You When I Git There | Lou Rawls | 04:26 | |||||
09 | Bring The Family Back | Billy Paul | 03:27 | |||||
10 | Just A Touch Of Love | Slave | 04:10 | |||||
11 | Keep The Fire Burning | Gwen McCrae | 03:29 | |||||
12 | Searching | Change | 03:42 | |||||
13 | The Runner | The Three Degrees | 03:42 | |||||
14 | Automatic | The Pointer Sisters | 04:47 | |||||
15 | Shame | Evelyn 'Champagne' King | 03:33 | |||||
16 | Mysteries Of The World | MFSB | 03:46 | |||||
17 | You Can't Have My Love | The Jones Girls | 04:25 | |||||
18 | Hold Me Tighter In The Rain | Billy Griffin | 05:23 | |||||
19 | Jam Jam Jam ( All Night Long ) | People's Choice | 03:39 | |||||
20 | Love Train | The O'Jays | 02:55 | |||||
|
|
||||||||||||