Various Artists - The Very Best Of Heartbeat: The Album
EMI
(2006)
60s, Pop
Not In Collection
#12942 0*
|
The Very Best Of Heartbeat: The Album (Disc 3)
(78:55)
|
||||||||
01 | Heartbeat | Nick Berry | 02:14 | |||||
02 | Needles And Pins | The Searchers | 02:12 | |||||
03 | Where Did Our Love Go | The Supremes | 02:31 | |||||
04 | I Can't Help Myself (Sugar Pie, Honey Bunch) | The Four Tops | 02:45 | |||||
05 | Do Wah Diddy Diddy | Manfred Mann | 02:22 | |||||
06 | Happy Together | The Turtles | 02:53 | |||||
07 | Baby Now That I've Found You | The Foundations | 02:34 | |||||
08 | (If Paradise Is) Half As Nice | Amen Corner | 02:42 | |||||
09 | Jennifer Eccles | The Hollies | 02:41 | |||||
10 | Good Vibrations | The Beach Boys | 03:35 | |||||
11 | I Was Made To Love Her | Stevie Wonder | 02:32 | |||||
12 | Nowhere To Run | Martha Reeves & The Vandellas | 02:57 | |||||
13 | In The Country | Cliff Richard & The Shadows | 02:40 | |||||
14 | Mony Mony | Tommy James & The Shondells | 02:50 | |||||
15 | Last Train To Clarksville | The Monkees | 02:43 | |||||
16 | I'm Into Something Good | Herman's Hermits | 02:31 | |||||
17 | I Got You Babe | Sonny & Cher | 03:06 | |||||
18 | I Couldn't Live Without Your Love | Petula Clark | 02:52 | |||||
19 | Try A Little Kindness | Glen Campbell | 02:25 | |||||
20 | Take Good Care Of My Baby | Bobby Vee | 02:27 | |||||
21 | You Got What It Takes | Marv Johnson | 02:38 | |||||
22 | The Locomotion | Little Eva | 02:23 | |||||
23 | One Fine Day | The Chiffons | 02:08 | |||||
24 | Foot Tapper | The Shadows | 02:32 | |||||
25 | Money (That's What I Want) | Freddie & The Dreamers | 02:24 | |||||
26 | Hello Little Girl | The Fourmost | 01:49 | |||||
27 | I Remember You | Frank Ifield | 02:03 | |||||
28 | A Windmill In Old Amsterdam | Ronnie Hilton | 02:50 | |||||
29 | Hole In The Ground | Bernard Cribbins | 01:51 | |||||
30 | Sun Arise | Rolf Harris | 02:23 | |||||
31 | I'm The Urban Spaceman | The Bonzo Dog Band | 02:22 | |||||
The Very Best Of Heartbeat: The Album (Disc 3)
(79:27)
|
||||||||
01 | Love | John Lennon | 03:22 | |||||
02 | Dream A Little Dream Of Me | Mama Cass | 03:11 | |||||
03 | Walk On By | Dionne Warwick | 02:52 | |||||
04 | The Sun Ain't Gonna Shine Anymore | The Walker Brothers | 03:01 | |||||
05 | In Dreams | Roy Orbison | 02:47 | |||||
06 | Homeward Bound | Simon & Garfunkel | 02:27 | |||||
07 | Daydream | Lovin' Spoonful | 02:17 | |||||
08 | Wishin' And Hopin' | Dusty Springfield | 02:53 | |||||
09 | Tired Of Wainting You | The Kinks | 02:31 | |||||
10 | Eloise | Barry Ryan | 05:41 | |||||
11 | (There's) Always Something There To Remind Me | Sandie Shaw | 02:44 | |||||
12 | Sunshine Superman | Donovan | 03:19 | |||||
13 | Death Of A Clown | Dave Davies | 03:10 | |||||
14 | Reflections Of My Life | Marmalade | 04:15 | |||||
15 | Games People Play | Joe South | 03:33 | |||||
16 | For What It's Worth | Buffalo Springfield | 02:36 | |||||
17 | Something In The Air | Thunderclap Newman | 03:54 | |||||
18 | I've Been A Bad Bad Boy | Paul Jones | 02:21 | |||||
19 | Little Children | Billy J. Kramer & The Dakotas | 02:46 | |||||
20 | A Picture Of You | Joe Brown | 02:19 | |||||
21 | Don't Let The Sun Catch You Crying | Gerry & The Pacemakers | 02:35 | |||||
22 | Will You Love Me Tomorrow | The Shirelles | 02:41 | |||||
23 | It Keeps Rainin' | Fats Domino | 02:45 | |||||
24 | Something Gotten Hold Of My Heart | Gene Pitney | 03:36 | |||||
25 | To Sir With Love | Lulu | 02:44 | |||||
26 | Silence Is Golden | The Tremeloes | 03:07 | |||||
The Very Best Of Heartbeat: The Album (Disc 3)
(79:26)
|
||||||||
01 | Born To Be Wild | Steppenwolf | 03:26 | |||||
02 | Spirit In The Sky | Norman Greenbaum | 03:56 | |||||
03 | House Of The Rising Sun | The Animals | 04:28 | |||||
04 | Tobacco Road | Nashville Teens | 02:25 | |||||
05 | Hi Ho Silver Lining | Jeff Beck | 02:52 | |||||
06 | Got To Get You Into My Life | Cliff Bennett & The Rebel Rousers | 02:28 | |||||
07 | Hippy Hippy Shake | The Swinging Blue Jeans | 01:43 | |||||
08 | Man Of Mystery | The Shadows | 01:59 | |||||
09 | Going Up The Country | Canned Heat | 02:52 | |||||
10 | Living In The Past | Jethro Tull | 03:17 | |||||
11 | Night Of Fear | The Move | 02:15 | |||||
12 | My White Bicycle | Tomorrow | 03:14 | |||||
13 | Morning Dew | Tim Rose | 03:40 | |||||
14 | Sabre Dance | Love Sculpture | 04:50 | |||||
15 | Walk Don't Run | John Barry Seven | 02:11 | |||||
16 | I'll Never Get Over You | Johnny Kidd & The Pirates | 02:06 | |||||
17 | Poison Ivy | The Paramounts | 02:04 | |||||
18 | Weekend | Eddie Cochran | 01:49 | |||||
19 | Blue Moon | The Marcels | 02:15 | |||||
20 | Pistol Packin' Mama | Gene Vincent | 02:08 | |||||
21 | (I'm In With The) In Crowd | Dobie Gray | 02:40 | |||||
22 | In The Midnight Hour | Wilson Pickett | 02:32 | |||||
23 | The Letter | The Box Tops | 01:53 | |||||
24 | Kites | Simon Dupree & The Big Sound | 03:45 | |||||
25 | Man Of The World | Fleetwood Mac | 02:47 | |||||
26 | A Whiter Shade Of Pale | Procol Harum | 04:07 | |||||
27 | Careful With That Axa Eugene | Pink Floyd | 05:44 | |||||
|
|
||||||||||||||||||||