Various Artists - Singled Out - 54 Original Hit Singles
Disky
(2004)
Beat, Blues, Classic Rock, Disco, Electronic, Folk Rock, Funk / Soul, Glam, Hard Rock, House, Mod, New Wave, Pop, Pop Rock, Power Pop, Punk, Reggae, Rhythm & Blues, Rock, Rock & Roll, Ska, Soft Rock, Soul, Synthpop, Vocal
In Collection
#11588 0*
|
Singled Out - 54 Original Hit Singles - Disc 1
(52:54)
|
||||||||
01 | Twist And Shout | Brian Poole & the Tremeloes | 02:02 | |||||
02 | Shout | Lulu | 02:53 | |||||
03 | Do Wah Diddy Diddy | Manfred Mann | 02:20 | |||||
04 | Venus | Shocking Blue | 02:59 | |||||
05 | Jesamine | The Casuals | 03:39 | |||||
06 | Spicks And Specks | The Bee Gees | 02:50 | |||||
07 | Matthew And Son | Cat Stevens | 02:38 | |||||
08 | The House Of The Rising Sun | The Animals | 04:29 | |||||
09 | He Ain't Heavy, He's My Brother | The Hollies | 04:13 | |||||
10 | I Can't Let Maggie Go | Honeybus | 02:55 | |||||
11 | Build Me Up Buttercup | The Foundations | 02:58 | |||||
12 | Bend Me, Shape Me | Amen Corner | 02:33 | |||||
13 | Let's Go To San Francisco | Flower Pot Men | 03:35 | |||||
14 | Whatcha Gonna Do About It | Small Faces | 01:54 | |||||
15 | Have I The Right? | The Honeycombs | 02:56 | |||||
16 | Halfway To Paradise | Billy Fury | 02:24 | |||||
17 | Green Green Grass Of Home | Tom Jones | 03:05 | |||||
18 | Walkin' Back To Happiness | Helen Shapiro | 02:31 | |||||
Singled Out - 54 Original Hit Singles - Disc 2
(64:38)
|
||||||||
01 | Music | John Miles | 05:51 | |||||
02 | Everyday Hurts | Sad Café | 04:03 | |||||
03 | Fantastic Day | Haircut One Hundred | 03:12 | |||||
04 | Call Me | Blondie | 03:27 | |||||
05 | Lost In France | Bonnie Tyler | 03:48 | |||||
06 | January | Pilot | 03:29 | |||||
07 | Some Girls | Racey | 03:27 | |||||
08 | Blockbuster! | The Sweet | 03:14 | |||||
09 | Can The Can | Suzi Quatro | 03:35 | |||||
10 | I Hear You Knocking | Dave Edmunds | 02:45 | |||||
11 | In The Summertime | Mungo Jerry | 03:32 | |||||
12 | You To Me Are Everything | The Real Thing | 03:21 | |||||
13 | Chirpy Chirpy Cheep Cheep | Middle Of The Road | 02:57 | |||||
14 | Sad Sweet Dreamer | Sweet Sensation | 03:20 | |||||
15 | So You Win Again | Hot Chocolate | 04:28 | |||||
16 | Band Of Gold | Freda Payne | 02:50 | |||||
17 | Seasons In The Sun | Terry Jacks | 03:26 | |||||
18 | Make Me Smile (Come Up And See Me) | Steve Harley & Cockney Rebel | 03:53 | |||||
Singled Out - 54 Original Hit Singles - Disc 3
(68:38)
|
||||||||
01 | The Safety Dance | Men Without Hats | 02:42 | |||||
02 | Heartache Avenue | The Maisonettes | 02:54 | |||||
03 | Hold Me Now | Thompson Twins | 04:44 | |||||
04 | If I Was | Midge Ure | 05:23 | |||||
05 | Digging Your Scene | The Blow Monkeys | 04:01 | |||||
06 | Do You Really Want To Hurt Me | Culture Club | 04:25 | |||||
07 | I Second That Emotion | Japan | 03:42 | |||||
08 | Too Shy | Kajagoogoo | 03:40 | |||||
09 | Ghost Town | The Specials | 03:38 | |||||
10 | Gold | Spandau Ballet | 03:50 | |||||
11 | The Reflex | Duran Duran | 04:22 | |||||
12 | Just An Illusion | Imagination | 03:57 | |||||
13 | If Only I Could | Sydney Youngblood | 03:31 | |||||
14 | Everything I Own | Boy George | 03:51 | |||||
15 | Golden Brown | The Stranglers | 03:28 | |||||
16 | Everybody's Got To Learn Sometime | The Korgis | 04:03 | |||||
17 | History | Mai Tai | 03:48 | |||||
18 | Reet Petite | Jackie Wilson | 02:39 | |||||
|
|
||||||||||||||||||