Various Artists - Remembering The Sixties / 1966
Reader's Digest Music
(2008)
60s, BritPop, Compilation, Country, Easy Listening, Instrumental / Orchestral, motown, Oldies, Rock & Roll, Soul
In Collection
#10583 0*
|
Remembering The Sixties / 1966 (Disc 1)
(62:20)
|
||||||||
01 | God Only Knows ( Capitol, Usa, 7" Single 5706 )( B-Side ) | The Beach Boys | 02:49 | |||||
02 | Green, Green Grass Of Home ( Decca, Uk, 7" Single F 12511 )( A-Side ) | Tom Jones | 03:05 | |||||
03 | I Couldn't Live Without Your Love ( Pye, Uk, 7" Single 7n 17133 )( A-Side ) | Petula Clark | 02:56 | |||||
04 | The Sun Ain't Gonna Shine Anymore ( Philips, Uk, 7" Single Bf 1473 / 320212 Bf )( A-Side ) | The Walker Brothers | 03:02 | |||||
05 | Tomorrow ( Pye, Uk, 7" Single 7n 17036 )( A-Side ) | Sandie Shaw | 02:55 | |||||
06 | What Would I Be ( Without Your Love )( Decca, Uk, 7" Single F 12505 )( A-Side ) | Val Doonican | 02:36 | |||||
07 | Morningtown Ride ( Columbia, Uk, 7" Single Db 8060 )( A-Side ) | The Seekers | 02:42 | |||||
08 | Stop Stop Stop ( Parlophone, Uk, 7" Single R 5508 )( A-Side ) | The Hollies | 02:51 | |||||
09 | Bang Bang ( My Baby Shot Me Down )( Imperial, Usa, 7" Single 66160 )( A-Side ) | Cher | 02:46 | |||||
10 | Visions ( Columbia, Uk, 7" Single Db 7968 )( A-Side ) | Cliff Richard | 03:02 | |||||
11 | Elusive Butterfly ( World Pacific, Usa, 7" Single 77808 )( B-Side )(1965) | Bob Lind | 02:52 | |||||
12 | The Pied Piper ( Decca, Uk, 7" Single F 12359 )( A-Side ) | Crispian St. Peters | 02:34 | |||||
13 | Monday, Monday ( Dunhill, Usa, 7" Single D-4026 )( A-Side ) | The Mamas And The Papas | 03:23 | |||||
14 | Pretty Flamingo ( His Master's Voice, Uk, 7" Single Pop 1523 )( A-Side ) | Manfred Mann | 02:34 | |||||
15 | No Milk Today ( Columbia, Uk, 7" Single Db 8012 )( A-Side ) | Herman's Hermits | 02:58 | |||||
16 | Love's Just A Broken Heart ( L'amour Est Ce Qu'll Est )( Parlophone, Uk, 7" Single R 5395 )( A-Side ) | Cilla Black | 02:30 | |||||
17 | Frankie And Johnny ( Rca Victor, Usa, 7" Single 47-8780 )( A-Side ) | Elvis Presley | 02:35 | |||||
18 | Bend It ! ( Fontana, Uk, 7" Single Tf 746 / 267625 Tf )( A-Side ) | Dave Dee, Dozy, Beaky, Mick & Tich | 02:33 | |||||
19 | High Time ( His Master's Voice, Uk, 7" Single Pop 1554 )( A-Side ) | Paul Jones | 02:16 | |||||
20 | Out Of Time ( Immediate, Uk, 7" Single Im 035 )( A-Side ) | Chris Farlowe | 03:36 | |||||
21 | What Becomes Of The Brokenhearted ( Soul, Usa, 7" Single S-35022 )( A-Side ) | Jimmy Ruffin | 02:56 | |||||
22 | You Don't Have To Say You Love Me ( Philips, Uk, 7" Single Bf 1482 / 326 754 Bf )( A-Side ) | Dusty Springfield | 02:49 | |||||
Remembering The Sixties / 1966 (Disc 2)
(58:39)
|
||||||||
01 | I Am A Rock ( Columbia, Usa, 7" Single 4-43617 )( A-Side ) | Simon & Garfunkel | 02:54 | |||||
02 | Distant Drums ( Rca Victor, Usa, 7" Single 47-8789 )( A-Side ) | Jim Reeves | 02:52 | |||||
03 | England Swings ( Smash, Usa, 7" Single S-2010 )( A-Side )(1965) | Roger Miller | 01:54 | |||||
04 | Flowers On The Wall ( Columbia, Usa, 7" Single 4-43315 )( A-Side )(1965) | The Statler Brothers | 02:22 | |||||
05 | Dear Mrs. Applebee ( Piccadilly, Uk, 7" Single 7n 35335 )( A-Side ) | David Garrick | 02:16 | |||||
06 | Batman Theme ( Rca Victor, Usa, 7" Single 47-8755 )( A-Side ) | Neal Hefti & His Orchestra | 02:21 | |||||
07 | The Liquidator ( Columbia, Uk, 7" Single Db 7811 )( A-Side ) | Shirley Bassey | 02:20 | |||||
08 | Thunderball ( From The James Bond Movie )( Decca, Uk, 7" Single F 12292 )( A-Side )(1965) | Tom Jones | 02:54 | |||||
09 | Give Me Your Word ( Decca, Uk, 7" Single F 12459 )( A-Side ) | Billy Fury | 02:27 | |||||
10 | The More I See You ( Decca, Uk, 7" Single F 12422 )( A-Side ) | Joy Marshall | 02:54 | |||||
11 | You Were On My Mind ( Decca, Uk, 7" Single F 12287 )( A-Side )(1965) | Crispian St. Peters | 02:44 | |||||
12 | Born A Woman ( Mgm, Usa, 7" Single K13501 )( A-Side ) | Sandy Posey | 01:45 | |||||
13 | ( You're My ) Soul And Inspiration ( Verve, Usa, 7" Single Vk-10383 )( A-Side ) | The Righteous Brothers | 03:03 | |||||
14 | To Make A Big Man Cry ( Liberty, Uk, 7" Single Lib 10236 )( A-Side ) | P.J. Proby | 02:53 | |||||
15 | Lady Jane ( Columbia, Uk, 7" Single Db 7913 )( A-Side ) | Tony Merrick | 02:44 | |||||
16 | Woman ( Columbia, Uk, 7" Single Db 7834 )( A-Side ) | Peter & Gordon | 02:28 | |||||
17 | Somewhere My Love ( Lara's Theme ) | Wally Stott & His Orchestra | 02:47 | |||||
18 | Take Me To Your Heart Again ( Columbia, Uk, 7" Single Db 7781 )( A-Side )(1965) | Vince Hill | 02:37 | |||||
19 | The Ballad Of The Green Berets ( Rca Victor, Usa, 7" Single 47-8739 )( A-Side ) | SSgt. Barry Sadler | 02:31 | |||||
20 | I Am The Greatest ( Columbia, Usa, 7" Single 4-43007 )( B-Side )(1964) | Cassius Clay | 02:15 | |||||
21 | Communication ( Capitol, Uk, 7" Single Cl 15439 )( A-Side ) | David McCallum | 02:40 | |||||
22 | Stop That Girl ( Decca, Uk, 7" Single F 22472 )( A-Side ) | Chris Andrews | 02:15 | |||||
23 | That's Nice ( Strike, Uk, 7" Single Jh 301 )( A-Side ) | Neil Christian | 02:43 | |||||
Remembering The Sixties / 1966 (Disc 3)
(65:18)
|
||||||||
01 | Going To A Go-Go ( Tamla, Usa, 7" Single T-54127 )( A-Side )(1965) | The Miracles | 02:49 | |||||
02 | You Can't Hurry Love ( Motown, Usa, 7" Single M 1097 )( A-Side ) | The Supremes | 02:45 | |||||
03 | Good Vibrations ( Capitol, Usa, 7" Single 5676 )( A-Side ) | The Beach Boys | 03:38 | |||||
04 | Sunny ( Philips, Usa, 7" Single 40365 )( A-Side ) | Bobby Hebb | 02:43 | |||||
05 | Black Is Black ( Decca, Uk, 7" Single F 22419 )( A-Side ) | Los Bravos | 02:58 | |||||
06 | Got To Get You Into My Life ( Parlophone, Uk, 7" Single R 5489 )( A-Side ) | Cliff Bennett & The Rebel Rousers | 02:34 | |||||
07 | Cool Jerk ( Karen, Usa, 7" Single 45-1524 )( A-Side ) | The Capitols | 02:31 | |||||
08 | Little By Little ( Philips, Uk, 7" Single Bf 1466 / 326 743 Bf )( A-Side ) | Dusty Springfield | 02:25 | |||||
09 | It's A Man's Man's Man's World ( King, Usa, 7" Single 45-6035 )( A-Side ) | James Brown | 02:41 | |||||
10 | Wild Thing ( Fontana, Uk, 7" Single Tf 689 / 267570 Tf )( A-Side ) | The Troggs | 02:37 | |||||
11 | Come On Home ( Fontana, Uk, 7" Single Tf 684 / 267565 Tf )( A-Side ) | Wayne Fontana | 02:13 | |||||
12 | Sha-La-La-La-Lee ( Decca, Uk, 7" Single F 12317 )( A-Side ) | The Small Faces | 02:56 | |||||
13 | Keep On Running ( Fontana, Uk, 7" Single Tf 632 / 267514 Tf )( A-Side )(1965) | The Spencer Davis Group | 02:48 | |||||
14 | Attack ( Dynovoice, Usa, 7" Single 214 )( A-Side )(1965) | The Toys | 03:05 | |||||
15 | Reach Out, I'll Be There ( Motown, Usa, 7" Single M-1098 )( A-Side ) | The Four Tops | 02:58 | |||||
16 | Uptight ( Everything's Alright )( Tamla, Usa, 7" Single T-54124 )( A-Side )(1965) | Stevie Wonder | 02:54 | |||||
17 | Ain't Too Proud To Beg ( Gordy, Usa, 7" Single G-7054 )( A-Side ) | The Temptations | 02:31 | |||||
18 | How Sweet It Is ( To Be Loved By You )( Soul, Usa, 7" Single S-35024 )( A-Side ) | Jr. Walker & The All-Stars | 03:01 | |||||
19 | Jenny Take A Ride ! ( New Voice, Usa, 7" Single Nv 806 )( A-Side )(1965) | Mitch Ryder & The Detroit Wheels | 03:22 | |||||
20 | Hanky Panky ( Roulette, Usa, 7" Single R-4686 )( A-Side ) | Tommy James & The Shondells | 02:54 | |||||
21 | Lil' Red Riding Hood ( Mgm, Usa, 7" Single K13506 )( A-Side ) | Sam The Sham & The Pharaohs | 02:44 | |||||
22 | Got My Mojo Working ( From The Lp 'got My Mojo Workin'' )( Verve, Usa V-8641 ) | Jimmy Smith | 06:11 | |||||
|
|
||||||||||||||||||||||