Various Artists - Ultimate No. 1s
Demon Music Group
(2009)
Pop
Not In Collection
#10579 0*
|
Ultimate No. 1s (Disc 1)
(74:13)
|
||||||||
01 | Metal Guru | T.Rex | 02:27 | |||||
02 | The Final Countdown | Europe | 03:58 | |||||
03 | 99 Red Balloons | Nena | 03:51 | |||||
04 | It's Like That | Run-DMC | 04:13 | |||||
05 | Give It Up | KC & The Sunshine Band | 04:12 | |||||
06 | Freedom | Wham! | 05:04 | |||||
07 | Keep On Movin' | Five | 03:18 | |||||
08 | You're Not Alone | Olive | 04:24 | |||||
09 | Deeply Dippy | Right Said Fred | 03:23 | |||||
10 | I Want It That Way | Backstreet Boys | 03:33 | |||||
11 | Never Gonna Give You Up | Rick Astley | 03:33 | |||||
12 | Stomp | Steps | 03:21 | |||||
13 | Rollercoaster | B*Witched | 03:24 | |||||
14 | Flying Without Wings | Westlife | 03:36 | |||||
15 | Sweet Like Chocolate [Metro 7 | Shanks & Bigfoot | 03:29 | |||||
16 | You Got It (The Right Stuff) | New Kids On The Block | 04:10 | |||||
17 | Down Under | Men At Work | 03:43 | |||||
18 | This Ole House | Shakin' Stevens | 03:05 | |||||
19 | Wherever I Lay My Hat (That's My Home) | Paul Young | 04:11 | |||||
20 | Prince Charming | Adam & The Ants | 03:18 | |||||
Ultimate No. 1s (Disc 2)
(68:08)
|
||||||||
01 | Jailhouse Rock | Elvis Presley | 02:36 | |||||
02 | Under The Moon Of Love | Showaddywaddy | 03:10 | |||||
03 | Everlasting Love | Love Affair | 03:01 | |||||
04 | Band Of Gold | Freda Payne | 02:53 | |||||
05 | Love Grows (Where My Rosemary Goes) | Edison Lighthouse | 02:49 | |||||
06 | You Won't Find Another Fool Like Me | The New Seekers | 03:11 | |||||
07 | Chirpy Chirpy Cheep Cheep | Middle Of The Road | 02:57 | |||||
08 | Yellow River | Christie | 02:42 | |||||
09 | Tie A Yellow Ribbon Round The Ole Oak Tree | Dawn | 03:24 | |||||
10 | Hold Me Close | David Essex | 03:53 | |||||
11 | Give A Little Love | Bay City Rollers | 03:23 | |||||
12 | Seasons In The Sun | Terry Jacks | 03:28 | |||||
13 | Tears On My Pillow (I Can't Take It) | Johnny Nash | 03:15 | |||||
14 | Rivers Of Babylon | Boney M | 03:44 | |||||
15 | Yes Sir, I Can Boogie | Baccara | 04:32 | |||||
16 | Japanese Boy | Aneka | 03:55 | |||||
17 | Making Your Mind Up | Bucks Fizz | 02:39 | |||||
18 | Show You The Way To Go | The Jacksons | 05:30 | |||||
19 | When Will I See You Again | The Three Degrees | 02:56 | |||||
20 | When I Need You | Leo Sayer | 04:10 | |||||
Ultimate No. 1s (Disc 3)
(64:19)
|
||||||||
01 | The Power Of Love | Jennifer Rush | 04:27 | |||||
02 | Theme From M*a*s*h (Suicide Is Painless) | The Mash | 02:53 | |||||
03 | Singing The Blues | Guy Mitchell with Ray Conniff & His Orchestra | 02:27 | |||||
04 | Just Walkin' In The Rain | Johnnie Ray | 02:39 | |||||
05 | On The Street Where You Live | Vic Damone with Percy Faith & His Orchestra & Chorus | 02:44 | |||||
06 | Que Sera, Sera (Whatever Will Be, Will Be) | Doris Day | 02:06 | |||||
07 | Butterfly | Andy Williams | 02:24 | |||||
08 | Magic Moments | Perry Como | 02:40 | |||||
09 | Move Closer | Phyllis Nelson | 04:35 | |||||
10 | In The Year 2525 | Zager & Evans | 03:15 | |||||
11 | San Francisco (Be Sure To Wear Flowers In Your Hair) | Scott McKenzie | 02:59 | |||||
12 | It's Over | Roy Orbison | 02:48 | |||||
13 | Young Girl | Gary Puckett & The Union Gap | 03:03 | |||||
14 | Crying | Don McLean | 03:49 | |||||
15 | Annie's Song | John Denver | 03:00 | |||||
16 | Stand By Your Man | Tammy Wynette | 02:41 | |||||
17 | What's Another Year | Johnny Logan | 03:11 | |||||
18 | Total Eclipse Of The Heart | Bonnie Tyler | 04:28 | |||||
19 | Without You | Harry Nilsson | 03:20 | |||||
20 | Bridge Over Troubled Water | Simon & Garfunkel | 04:50 | |||||
|
|
||||||||||||||||||||