Various Artists - 100 Hits Running Songs
Demon Music Group
(2013)
Disco, Electronic, House, Pop
Not In Collection
#8684 0*
|
100 Hits Running Songs - Disc 1
(73:22)
|
||||||||
01 | What A Feeling (Radio Edit) | Alex Gaudino | 03:01 | |||||
02 | Easy (Radio Edit) | Mat Zo; Porter Robinson | 02:56 | |||||
03 | Rapture (Avicii New Generation Radio Edit) | Nadia Ali | 02:42 | |||||
04 | Love Has Gone (Radio Edit) | Dave Armstrong; Redroche; H-Boogie | 03:03 | |||||
05 | L.O.V.E. (You Give The) (Radio Edit) | Patrick Hagenaar; AMPM | 02:33 | |||||
06 | Tell Me Why (Radio Edit) | Supermode | 02:51 | |||||
07 | Some Kinda Rush (Club Mix) | Booty Luv | 06:41 | |||||
08 | Anyway (Radio Edit) | Armand Van Helden | 02:35 | |||||
09 | Keep On Jumpin 2007 (Lisa Marie Experience 2007 Radio Edit) | Corenell; Lisa Marie Experience | 02:46 | |||||
10 | My Life (Radio Edit) | Chanel | 02:46 | |||||
11 | Needin U | David Morales | 03:39 | |||||
12 | Put Your Hands Up For Detroit (Radio Edit) | Fedde | 02:27 | |||||
13 | Blue Monday (Original Mix) | Kurd Maverick | 06:39 | |||||
14 | Keep Warm (Original) | Jinny | 05:48 | |||||
15 | Nakasaki (I Need A Lover Tonight) (Original Mix) | Ken Doh | 06:47 | |||||
16 | Everybody's Free | Rozalla | 03:32 | |||||
17 | Happiness (2007 Remix) | Sound De-Zign | 04:35 | |||||
18 | Same Man (Radio Edit) | Till West; DJ Delicious | 02:35 | |||||
19 | Illmerica (Radio Edit) | Wolfgang Gartner | 02:32 | |||||
20 | Follow U (Radio Edit) | Yogi; Ayah Marar | 02:54 | |||||
100 Hits Running Songs - Disc 2
(74:02)
|
||||||||
01 | Barbra Streisand (Hk Mix) | Weekend Millionaires | 05:01 | |||||
02 | Ain't Nothin' Goin' On But The Rent (7th Heaven Radio Edit) | 7th Heaven; Katherine Ellis | 03:10 | |||||
03 | You Make Me Feel (Uk Radio Edit) | AnnaGrace | 02:39 | |||||
04 | Put 'em High (Jj's Radio Edit) | Stonebridge; Therese | 03:28 | |||||
05 | C'est La Vie (Radio Edit) | Martin Solveig | 03:24 | |||||
06 | Owner Of A Lonely Heart (Radio Edit) | Max Graham; Yes | 02:40 | |||||
07 | Hey (Nah Nah Nah) (Uk Radio Version) | Milk & Sugar; Vaya Con Dios | 02:25 | |||||
08 | Hot As Hell (Radio Edit) | Drop The Lime | 02:27 | |||||
09 | So It Goes (Original) | Bart B More | 06:41 | |||||
10 | The Whistler (Radio Edit) | Claude Vonstroke | 02:56 | |||||
11 | Day 'n' Nite (Radio Edit) | Kid Cudi; Crookers | 02:43 | |||||
12 | A Bit Patchy (Radio Edit) | Switch | 02:46 | |||||
13 | Waiting 4 (Radio Edit) | Peter Gelderblom | 02:59 | |||||
14 | Gotta Move (Radio Edit) | Turbofunk | 02:16 | |||||
15 | Meow (Original Mix) | Fehrplay | 08:42 | |||||
16 | Breaking Up (Don & Palm Radio Edit) | Fredrik Nyberg | 02:36 | |||||
17 | Down Down Down | Gambafreaks | 06:24 | |||||
18 | Hypnotic Erotic Games (Uniting Nations Mix) | Soulshaker | 04:19 | |||||
19 | Moving Too Fast (Radio Edit) | Supafly | 03:02 | |||||
20 | Saturday Night Sunday Morning | T-Empo | 03:24 | |||||
100 Hits Running Songs - Disc 3
(78:17)
|
||||||||
01 | Somebody's Watching Me (Hi_tack Radio Edit) | Beatfreakz | 02:52 | |||||
02 | You & I (Uk Radio Edit) | Michaël Canitrot | 03:27 | |||||
03 | Pump It Up (Radio Edit) | Danzel | 02:32 | |||||
04 | Don't Stop Believing (Original) | Weekend Warriors | 06:08 | |||||
05 | Patt (Party All The Time) (Radio Edit) | Sharam Tayebi | 02:58 | |||||
06 | Get It On (Radio Edit) | Intenso Project; Lisa Scott-Lee | 03:29 | |||||
07 | The Game (Original Mix) | Macaroni Sound | 06:15 | |||||
08 | In The Name Of Love (Radio Edit) | Mephisto; Kurtis Blow | 03:08 | |||||
09 | Grooveline (Radio Edit) | Blockster | 02:44 | |||||
10 | Gonna Make You A Star (Hoxton Whores Remix) | The Hoxtons | 02:40 | |||||
11 | Corrected (Radio Edit) | Mason; DMC; Sam Sparro | 02:13 | |||||
12 | 21st Century | Weekend Players | 03:32 | |||||
13 | Deepest Blue (Radio Edit) | Deepest Blue | 03:24 | |||||
14 | Girls Like Us (Original) | B-15 Project; Crissy D; Lady G | 05:56 | |||||
15 | Do You Really Like It? (Radio Edit) | DJ Pied Piper & The Masters Of Ceremonies | 03:37 | |||||
16 | Out Of Touch | Uniting Nations | 02:46 | |||||
17 | Love Shy (Club Asylum Mix) | Kristine Blond | 05:08 | |||||
18 | The Creeps (Club Mix) | Camille Jones | 07:15 | |||||
19 | How Do You Sleep (Extended Mix) | Angel City | 05:00 | |||||
20 | Hold On (Radio Edit) | Lazee; Neverstore | 03:13 | |||||
100 Hits Running Songs - Disc 4
(79:47)
|
||||||||
01 | Fade (Grant Nelson Big Room Remix) | Solu Music; Kimblee | 05:25 | |||||
02 | Make A Move On Me (Radio Edit) | Joey Negro | 03:00 | |||||
03 | You Take Me Higher (Radio Edit) | Rogerseventytwo | 02:36 | |||||
04 | 40 Miles | Cloudburst; Culture Girl | 04:00 | |||||
05 | Lovin' You More (That Big Track) (Radio Edit) | Steve Mac; Steve Smith | 03:33 | |||||
06 | Take It (Closing Time) (Radio Edit) | Tom Novy; Lima | 02:45 | |||||
07 | Get Up (Everybody) (Parade Extended Mix) | Byron Stingily | 04:34 | |||||
08 | You Got The Love (Radio Edit) | Solitaire | 04:19 | |||||
09 | Get Up Stand Up (Radio Edit) | Stellar Project; Brandi Emma | 02:52 | |||||
10 | Speechless (Radio Edit) | Mish Mash | 03:43 | |||||
11 | White Horse (Radio Edit) | Wonderland Avenue | 02:54 | |||||
12 | Free Love 2006 (Original Mix) | Hugh Gunnell; Paul Gardner; Juliet Roberts | 06:21 | |||||
13 | In And Out Of My Life | Adeva | 04:43 | |||||
14 | Weekend | Todd Terry | 03:30 | |||||
15 | Your Love | Frankie Knuckles | 03:40 | |||||
16 | Let Me Love You For Tonight | Kariya | 06:19 | |||||
17 | Grace Of God (Serial Diva Remix) | One Hit Wonders | 03:55 | |||||
18 | Feel Good | Phats & Small | 03:23 | |||||
19 | You Don't Know | Serious Intention | 04:20 | |||||
20 | House Nation | The Housemaster Boyz | 03:55 | |||||
100 Hits Running Songs - Disc 5
(77:26)
|
||||||||
01 | Natural Disaster (Uk Radio Edit) | Laidback Luke; Example | 02:59 | |||||
02 | Saturday (Radio Edit) | Basshunter | 03:01 | |||||
03 | Something Good '08 (Radio Edit) | Utah Saints | 02:35 | |||||
04 | Rush Hour (Radio Edit) | SJB; Jane Wiedlin | 02:39 | |||||
05 | Bleeding Heart | Daddy's Groove | 04:28 | |||||
06 | Party Animal (Radio Edit) | Mark Knight; Luciana Caporaso | 03:18 | |||||
07 | Quarter (Original) | Mason | 05:58 | |||||
08 | You Should Be (Club Mix) | Blockster | 05:42 | |||||
09 | Lick Shot (Radio Edit) | Sunrise Inc.; Starchild | 03:34 | |||||
10 | She Moves (La La La) (Radio Edit) | Karaja | 02:45 | |||||
11 | Dreaming Of You (Radio Edit) | The Thrillseekers | 03:05 | |||||
12 | Warrior (Original Mix) | Michael Woods | 06:23 | |||||
13 | (I Just) Died In Your Arms (Radio Edit) | Resource | 03:43 | |||||
14 | Winter (Radio Edit) | DT8 Project; Andrea Britton | 02:57 | |||||
15 | Jellyhead (Motiv8's Pumphouse Remix) | Crush | 04:22 | |||||
16 | Time To Burn | Storm | 06:42 | |||||
17 | I Touch Myself (Handz Up Club Edit) | Jan Wayne | 03:43 | |||||
18 | Show Me Love (Radio Edit) | Mobin Master; Robin S. | 03:10 | |||||
19 | Missing You (Radio Edit) | 2Tyme; Jennifer Jones | 03:10 | |||||
20 | Listen To Your Heart (Radio Edit) | D.H.T.; Edmée Daenen | 03:12 | |||||
|
|
||||||||||||||