Various Artists - Stock, Aitken Waterman: Gold
(2005)
Pop
In Collection
#2284 0*
|
Stock, Aitken Waterman: Gold (Disc 1)
(66:23)
|
||||||||
01 | Never Gonna Give You Up | Rick Astley | 03:31 | |||||
02 | Venus | Bananarama | 03:35 | |||||
03 | You Spin Me Round (Like A Record) | Dead Or Alive | 03:13 | |||||
04 | I Should Be So Lucky | Kylie Minogue | 03:23 | |||||
05 | Respectable | Mel & Kim | 03:18 | |||||
06 | Too Many Broken Hearts | Jason Donovan | 03:25 | |||||
07 | Who's Leaving Who | Hazell Dean | 03:43 | |||||
08 | Toy Boy | Sinitta | 03:46 | |||||
09 | Blame It On The Boogie | Big Fun | 03:36 | |||||
10 | This Time I Know It's For Real | Donna Summer | 03:36 | |||||
11 | Happenin' All Over Again | Lonnie Gordon | 03:22 | |||||
12 | The Harder I Try | Brother Beyond | 03:28 | |||||
13 | You'll Never Stop Me From Loving You | Sonia | 03:16 | |||||
14 | I'd Rather Jack | The Reynolds Girls | 03:30 | |||||
15 | Nothing's Gonna Stop Me Now | Samantha Fox | 03:36 | |||||
16 | I Just Don't Have The Heart | Cliff Richard | 03:24 | |||||
17 | Say I'm Your Number One | Princess | 03:34 | |||||
18 | Roadblock | Stock, Aitken & Waterman | 03:09 | |||||
19 | Especially For You | Kylie Minogue & Jason Donovan | 03:58 | |||||
Stock, Aitken Waterman: Gold (Disc 2)
(67:37)
|
||||||||
01 | Better The Devil You Know | Kylie Minogue | 03:52 | |||||
02 | Love In The First Degree | Bananarama | 03:28 | |||||
03 | Together Forever | Rick Astley | 03:24 | |||||
04 | Cross My Broken Heart | Sinitta | 03:43 | |||||
05 | Showing Out (Get Fresh At The Weekend) | Mel & Kim | 03:32 | |||||
06 | You Think You're A Man | Divine | 03:28 | |||||
07 | Whatever I Do (Wherever I Go) | Hazell Dean | 03:38 | |||||
08 | When You Come Back To Me | Jason Donovan | 03:30 | |||||
09 | I Don't Want To Get Hurt | Donna Summer | 03:31 | |||||
10 | Lover Come Back (To Me) | Dead Or Alive | 03:07 | |||||
11 | He Ain't No Competition | Brother Beyond | 03:12 | |||||
12 | Listen To Your Heart | Sonia | 03:18 | |||||
13 | Can't Shake The Feeling | Big Fun | 03:31 | |||||
14 | I Haven't Stopped Dancing Yet | Pat & Mick | 03:29 | |||||
15 | Turn It Into Love | Kylie Minogue | 03:34 | |||||
16 | That's What Love Can Do | Boy Krazy | 03:12 | |||||
17 | Let It Be | Ferry Aid | 04:37 | |||||
18 | Ferry Cross The Mersey | The Christians, Holly Johnson, Paul McCartney, Gerry Marsden & Stock Aitken Waterman | 03:58 | |||||
19 | Got To Be Certain | Mandy Smith | 03:33 | |||||
Stock, Aitken Waterman: Gold (Disc 3)
(76:59)
|
||||||||
01 | You Spin Me Round (Murder Mix) | Dead Or Alive | 08:02 | |||||
02 | Better The Devil You Know (Mad March Hare Mix) | Kylie Minogue | 07:04 | |||||
03 | Never Gonna Give You Up (Escape From New York Mix) | Rick Astley | 06:31 | |||||
04 | You Think You're A Man (Remix) | Divine | 06:24 | |||||
05 | I'd Rather Jack (Extended Mix) | Reynolds Girls | 07:24 | |||||
06 | Roadblock (Rare Groove Mix) | Stock, Aitken & Waterman | 07:14 | |||||
07 | Say I'm You're Number One (12" Version) | Princess | 05:38 | |||||
08 | I Just Can't Wait (Cool And Breezy Jazz Mix) | Mandy Smith | 08:15 | |||||
09 | Beyond Your Wildest Dreams (12" Version) | Lonnie Gordon | 06:48 | |||||
10 | Pwlradio.Com Megamix 2005 (Mixed By Lloyd Davis For PWL) | Lloyd Davis | 13:39 | |||||
|
|
||||||||