Various Artists - Greatest Hits Of The 80's
Disky
(1998)
80s, BritPop, Dance, Euro POP, New Wave, Pop, Pop / Rock, R&B, Sampler
In Collection
#17097 0*
|
Greatest Hits Of The 80's (Disc 8)
(72:14)
|
||||||||
01 | Slippery People (Live) | Talking Heads | 04:14 | |||||
02 | Hey Little Girl | Icehouse | 04:17 | |||||
03 | Lucky Number | Lene Lovich | 02:48 | |||||
04 | Some Like It Hot | The Power Station | 05:07 | |||||
05 | C'est La Vie | Robbie Nevil | 03:04 | |||||
06 | Chant No. 1 (I Don't Need This Pressure On) | Spandau Ballet | 04:06 | |||||
07 | Girls On Film | Duran Duran | 03:30 | |||||
08 | Senses Working Overtime | XTC | 04:48 | |||||
09 | Ooh To Be Ah | Kajagoogoo | 03:37 | |||||
10 | Hip To Be Square | Huey Lewis & the News | 04:04 | |||||
11 | Vienna | Ultravox | 04:38 | |||||
12 | Tonight I Celebrate My Love | Peabo Bryson & Roberta Flack | 03:29 | |||||
13 | Lavender | Marillion | 03:41 | |||||
14 | Lunatic | Gazebo | 03:59 | |||||
15 | Room In Your Heart | Living In A Box | 04:37 | |||||
16 | Love Don't Live Here Anymore | Jimmy Nail | 03:55 | |||||
17 | Could It Be I'm Falling In Love | David Grant & Jaki Graham | 04:17 | |||||
18 | Rock Me Tonight (For Old Times Sake) | Freddie Jackson | 04:03 | |||||
Greatest Hits Of The 80's (Disc 7)
(74:25)
|
||||||||
01 | Sunglasses | Tracey Ullman | 02:58 | |||||
02 | All Stood Still | Ultravox | 03:41 | |||||
03 | Save A Prayer | Duran Duran | 05:26 | |||||
04 | Wishful Thinking | China Crisis | 04:10 | |||||
05 | Classic | Adrian Gurvitz | 03:40 | |||||
06 | The Power Of Love | Huey Lewis & the News | 04:21 | |||||
07 | It Started With A Kiss | Hot Chocolate | 04:02 | |||||
08 | On The Beat | BB & Q Band | 07:01 | |||||
09 | Call Me | Blondie | 03:28 | |||||
10 | I Don't Wanna Dance | Eddy Grant | 03:40 | |||||
11 | Set Me Free | Jaki Graham | 03:37 | |||||
12 | I Want To Wake Up With You | Boris Gardiner | 04:01 | |||||
13 | Freeze-Frame | J. Geils Band | 03:57 | |||||
14 | We Don't Have To Take Our Clothes Off | Jermaine Stewart | 04:07 | |||||
15 | French Kissin' In The Usa | Deborah Harry | 04:11 | |||||
16 | Johnny B Goode | Peter Tosh | 04:03 | |||||
17 | Free Nelson Mandela | Special A.K.A. | 04:35 | |||||
18 | Golden Brown | The Stranglers | 03:27 | |||||
Greatest Hits Of The 80's (Disc 6)
(73:30)
|
||||||||
01 | Atomic | Blondie | 04:39 | |||||
02 | Reckless (Feat. Ub40) | Afrika Bambaataa | 03:53 | |||||
03 | Heart And Soul | T'Pau | 04:11 | |||||
04 | Missing You | John Waite | 03:32 | |||||
05 | Comin' On Strong | Broken English | 03:53 | |||||
06 | Don't Forget Me | Glass Tiger | 04:06 | |||||
07 | Mony Mony | Amazulu | 04:04 | |||||
08 | Let's Go All The Way | Sly Fox | 03:52 | |||||
09 | Together We Are Beautiful | Fern Kinney | 04:13 | |||||
10 | I Am The Beat | The Look | 03:06 | |||||
11 | Gimme Hope Jo'anna | Eddy Grant | 04:01 | |||||
12 | The Harder I Try | Brother Beyond | 03:29 | |||||
13 | Hyperactive! | Thomas Dolby | 04:13 | |||||
14 | Victims | Culture Club | 04:54 | |||||
15 | Temptation | Heaven 17 | 04:40 | |||||
16 | Chequered Love | Kim Wilde | 03:22 | |||||
17 | Respectable | Mel & Kim | 05:41 | |||||
18 | Turn To Gold | David Austin | 03:41 | |||||
Greatest Hits Of The 80's (Disc 5)
(79:31)
|
||||||||
01 | Showing Out (Get Fresh At The Weekend) | Mel & Kim | 04:10 | |||||
02 | I Need You | B.V.S.M.P. | 05:05 | |||||
03 | Tarzan Boy | Baltimora | 03:26 | |||||
04 | Geil | Bruce & Bongo | 04:03 | |||||
05 | Holiday Rap | MC Miker G. & DJ Sven | 04:27 | |||||
06 | Santa Lucia By Night | George Baker Selection | 04:14 | |||||
07 | If Only I Could | Sydney Youngblood | 03:29 | |||||
08 | The Real Thing | Jellybean | 05:36 | |||||
09 | Respect | Adeva | 04:04 | |||||
10 | Rich In Paradise | FPI Project | 05:51 | |||||
11 | Disco Band | Scotch | 05:01 | |||||
12 | What Have I Done For You Lately | King MC | 06:03 | |||||
13 | I Can't Wait | Nu Shooz | 03:41 | |||||
14 | Time (Clock Of The Heart) | Culture Club | 03:44 | |||||
15 | Geno | Dexy's Midnight Runners | 03:28 | |||||
16 | Mated | David Grant & Jaki Graham | 03:49 | |||||
17 | We Close Our Eyes | Go West | 03:42 | |||||
18 | Hit Mix | Fun Fun | 05:38 | |||||
Greatest Hits Of The 80's (Disc 4)
(76:28)
|
||||||||
01 | A Good Heart | Feargal Sharkey | 04:40 | |||||
02 | Touch Me | Samantha Fox | 03:45 | |||||
03 | In The Heat Of The Night | Sandra | 05:18 | |||||
04 | When The Going Gets Tough | Billy Ocean | 04:10 | |||||
05 | Human | The Human League | 04:27 | |||||
06 | (I Just) Died In Your Arms Tonight | Cutting Crew | 04:41 | |||||
07 | Gold | Spandau Ballet | 03:52 | |||||
08 | Everything I Own | Boy George | 03:57 | |||||
09 | Living In A Box | Living In A Box | 03:04 | |||||
10 | Sweet Sixteen | Billy Idol | 04:14 | |||||
11 | Shattered Dreams | Johnny Hates Jazz | 03:30 | |||||
12 | China In Your Hand | T'Pau | 04:03 | |||||
13 | Love Changes (Everything) | Climie Fisher | 04:28 | |||||
14 | Don't Worry Be Happy | Bobby McFerrin | 03:54 | |||||
15 | Round And Round | Jaki Graham | 04:21 | |||||
16 | Cambodia | Kim Wilde | 03:57 | |||||
17 | Don't Waste My Time | Paul Hardcastle | 04:28 | |||||
18 | I Scare Myself | Thomas Dolby | 05:39 | |||||
Greatest Hits Of The 80's (Disc 3)
(73:16)
|
||||||||
01 | Such A Shame | Talk Talk | 05:42 | |||||
02 | Eyes Without A Face | Billy Idol | 04:11 | |||||
03 | Never Ending Story | Limahl | 03:28 | |||||
04 | Wild Boys | Duran Duran | 04:20 | |||||
05 | We Belong | Pat Benatar | 03:38 | |||||
06 | A Walk In The Park | Nick Straker | 04:08 | |||||
07 | Solid | Ashford & Simpson | 05:09 | |||||
08 | Road To Nowhere | Talking Heads | 04:03 | |||||
09 | Let's All Chant | Michael Zager Band | 03:02 | |||||
10 | Nineteen | Paul Hardcastle | 03:40 | |||||
11 | Caribbean Queen (No More Love On The Run) | Billy Ocean | 04:06 | |||||
12 | Kayleigh | Marillion | 03:34 | |||||
13 | Maria Magdalena | Sandra | 04:00 | |||||
14 | Running Up That Hill | Kate Bush | 04:59 | |||||
15 | If I Was | Midge Ure | 04:45 | |||||
16 | Sexy Eyes | Dr. Hook | 02:58 | |||||
17 | Girl Crazy | Hot Chocolate | 03:23 | |||||
18 | Big Apple | Kajagoogoo | 04:10 | |||||
Greatest Hits Of The 80's (Disc 2)
(76:48)
|
||||||||
01 | True | Spandau Ballet | 05:32 | |||||
02 | The Tide Is High | Blondie | 03:52 | |||||
03 | Save Your Love | Renee & Renato | 03:08 | |||||
04 | Sunshine Reggae | Laid Back | 04:16 | |||||
05 | I Like Chopin | Gazebo | 08:56 | |||||
06 | Karma Chameleon | Culture Club | 03:59 | |||||
07 | This Is Not A Love Song | P.I.L. | 04:13 | |||||
08 | Only You | The Flying Pickets | 03:25 | |||||
09 | Star Trekkin' | The Firm | 03:34 | |||||
10 | Love Is A Battlefield | Pat Benatar | 05:23 | |||||
11 | The Reflex | Duran Duran | 04:24 | |||||
12 | Dancing With Tears In My Eyes | Ultravox | 04:05 | |||||
13 | Letter From America | The Proclaimers | 04:02 | |||||
14 | Nothing's Gonna Stop Me Now | Samantha Fox | 03:45 | |||||
15 | Dictator | Centerfold | 03:28 | |||||
16 | Walking In The Air | Aled Jones | 03:25 | |||||
17 | Hot In The City | Billy Idol | 03:36 | |||||
18 | Electric Avenue | Eddy Grant | 03:45 | |||||
Greatest Hits Of The 80's (Disc 1)
(70:19)
|
||||||||
01 | No Doubt About It | Hot Chocolate | 04:28 | |||||
02 | More Than I Can Say | Leo Sayer | 03:42 | |||||
03 | Stop The Cavalry | Jona Lewie | 02:56 | |||||
04 | Stars On 45 (Medley) | Starsound | 04:51 | |||||
05 | Kids In America | Kim Wilde | 03:28 | |||||
06 | Bette Davis Eyes | Kim Carnes | 03:46 | |||||
07 | Rain In May | Max Werner | 03:36 | |||||
08 | Morning Train (Nine To Five) | Sheena Easton | 03:22 | |||||
09 | Papa Chico | Tony Esposito | 04:01 | |||||
10 | We Just | Moses | 04:48 | |||||
11 | Do You Really Want To Hurt Me? | Culture Club | 04:25 | |||||
12 | Hymn | Ultravox | 04:26 | |||||
13 | Too Shy | Kajagoogoo | 03:41 | |||||
14 | The Whole Of The Moon | The Waterboys | 05:02 | |||||
15 | Breakaway | Tracey Ullman | 02:36 | |||||
16 | Imagination | Belouis Some | 03:36 | |||||
17 | Centerfold | J. Geils Band | 03:38 | |||||
18 | Walking On Sunshine | Katrina & The Waves | 03:57 | |||||
|
|
||||||||||||||||