Various Artists - Greatest Hits Of The 70's
Disky
(2000)
70s, Compilation, Oldies, Pop, Sampler
In Collection
#15961 0*
|
Greatest Hits Of The 70's (Disc 1)
(58:53)
|
||||||||
01 | One Step Beyond | Madness | 02:22 | |||||
02 | Denis | Blondie | 02:18 | |||||
03 | Ready Steady Go | Generation X | 02:58 | |||||
04 | No More Heroes | The Stranglers | 03:28 | |||||
05 | The Sound Of The Suburbs | The Members | 03:54 | |||||
06 | God Save The Queen | Sex Pistols | 03:19 | |||||
07 | Death Disco | Public Image Ltd. AKA P.I.L. | 04:05 | |||||
08 | Ever Fallen In Love (With Someone You Shouldn't 've) | Buzzcocks | 02:42 | |||||
09 | On My Radio | The Selecter | 03:08 | |||||
10 | A Message To You Rudy | The Selecter | 02:55 | |||||
11 | (You Gotta Walk) Dont Look Back | Peter Tosh | 03:43 | |||||
12 | My Sharona | The Knack | 04:01 | |||||
13 | Tomorrow Night | Atomic Rooster | 03:57 | |||||
14 | Showdown | The Electric Light Orchestra | 04:10 | |||||
15 | Frozen Years | The Rumour | 03:30 | |||||
16 | Man From Manhattan | Eddie Howell | 03:21 | |||||
17 | Big Shot Momentarily | Jona Lewie | 02:56 | |||||
18 | Blue Peter | Mike Oldfield | 02:06 | |||||
Greatest Hits Of The 70's (Disc 2)
(66:22)
|
||||||||
01 | Love Is The Drug | Roxy Music | 04:09 | |||||
02 | Spanish Stroll | Mink DeVille | 03:36 | |||||
03 | Dyna-Mite | Mud | 02:58 | |||||
04 | Magic | Pilot | 03:04 | |||||
05 | Airport | The Motors | 04:30 | |||||
06 | Movie Star | Harpo | 03:24 | |||||
07 | Jeans On | David Dundas | 03:18 | |||||
08 | Whodunit | Tavares | 03:35 | |||||
09 | Greased Lightnin' | John Travolta | 03:15 | |||||
10 | Roll Over Beethoven | The Electric Light Orchestra | 06:44 | |||||
11 | Pick Up The Pieces | Average White Band | 04:00 | |||||
12 | Do It | B.T. Express | 02:52 | |||||
13 | Freedom Come, Freedom Go | The Fortunes | 03:16 | |||||
14 | Donna | 10cc | 02:55 | |||||
15 | Sugar Candy Kisses | Mac & Katie Kissoon | 03:18 | |||||
16 | I'm The Leader Of The Gang | Gary Glitter | 03:29 | |||||
17 | Brother Louie | Hot Chocolate | 04:58 | |||||
18 | Be Good To Yourself | Frankie Miller | 03:01 | |||||
Greatest Hits Of The 70's (Disc 3)
(71:39)
|
||||||||
01 | Child In Time | Deep Purple | 10:15 | |||||
02 | Dance With The Devil | Cozy Powell | 03:23 | |||||
03 | Long Cool Woman In A Black Dress | The Hollies | 03:15 | |||||
04 | Radar Love | Golden Earring | 06:22 | |||||
05 | Silver Machine | Hawkwind | 04:37 | |||||
06 | Milk And Alcohol | Dr. Feelgood | 02:37 | |||||
07 | Motor Bikin' | Chris Spedding | 02:36 | |||||
08 | 2-4-6-8 Motorway | Tom Robinson Band | 03:16 | |||||
09 | Rubber Bullets | 10cc | 05:17 | |||||
10 | Nutbush City Limits | Ike & Tina Turner | 02:58 | |||||
11 | Your Generation | Generation X | 03:15 | |||||
12 | Isn't It Time | The Babys | 04:01 | |||||
13 | Peaches | The Stranglers | 04:06 | |||||
14 | Pretty Vacant | Sex Pistols | 03:16 | |||||
15 | This Perfect Day | The Saints | 02:10 | |||||
16 | Cotton Fields | The Beach Boys | 03:00 | |||||
17 | Here Comes The Sun | Steve Harley & Cockney Rebel | 02:58 | |||||
18 | Tubular Bells | Mike Oldfield | 04:17 | |||||
Greatest Hits Of The 70's (Disc 4)
(61:26)
|
||||||||
01 | The Air That I Breathe | The Hollies | 04:04 | |||||
02 | Don't Throw It All Away | Gary Benson | 03:21 | |||||
03 | When You're In Love With A Beautiful Woman | Dr. Hook | 02:53 | |||||
04 | Please Don't Go | KC & The Sunshine Band | 03:49 | |||||
05 | Loving You | Minnie Riperton | 03:22 | |||||
06 | Tired Of Toein' The Line | Rocky Burnette | 03:42 | |||||
07 | Dancing In The City | Marshall Hain | 03:37 | |||||
08 | Norma Jean Wants To Be A Movie Star | Cunningham | 03:38 | |||||
09 | If You Can't Give Me Love | Suzi Quatro | 03:52 | |||||
10 | Hot Child In The City | Nick Gilder | 03:07 | |||||
11 | The Wall Street Shuffle | 10cc | 03:52 | |||||
12 | Popcorn | Hot Butter | 02:32 | |||||
13 | Paloma Blanca | George Baker Selection | 02:47 | |||||
14 | Lay Your Love On Me | Racey | 03:13 | |||||
15 | Mexico | Les Humphries Singers | 04:04 | |||||
16 | Darlin' | Frankie Miller | 03:07 | |||||
17 | If I Had Words | Scott Fitzgerald | 03:51 | |||||
18 | Don't Let It Die | Hurricane Smith | 02:35 | |||||
Greatest Hits Of The 70's 3 (Disc 5)
(57:06)
|
||||||||
01 | Lust For Life | Iggy Pop | 05:11 | |||||
02 | Tears Of A Clown | The Beat | 02:42 | |||||
03 | Babylon's Burning | The Ruts | 02:37 | |||||
04 | Reconnez Cherie | Wreckless Eric | 03:08 | |||||
05 | Hanging On The Telephone | Blondie | 02:21 | |||||
06 | Something Better Change | The Stranglers | 03:35 | |||||
07 | Little Girl | The Banned | 02:19 | |||||
08 | Valley Of The Dolls | Generation X | 03:33 | |||||
09 | Forget About You | The Motors | 02:51 | |||||
10 | Straw Dogs | Stiff Little Fingers | 03:30 | |||||
11 | Judy Teen | Steve Harley & Cockney Rebel | 03:41 | |||||
12 | Cars | Gary Numan | 03:48 | |||||
13 | Tell Me Your Plans | The Shirts | 03:05 | |||||
14 | Lucky Number | Lene Lovich | 02:48 | |||||
15 | 7 Teen | The Regents | 03:23 | |||||
16 | Public Image | Public Image Ltd. AKA P.I.L. | 02:56 | |||||
17 | Homicide | 999 | 03:44 | |||||
18 | C'mon Everybody | Sex Pistols | 01:54 | |||||
Greatest Hits Of The 70's 3 (Disc 6)
(67:13)
|
||||||||
01 | Tiger Feet | Mud | 03:52 | |||||
02 | The Day That Curly Billy Shot Down Crazy Sam Mcgee | The Hollies | 04:19 | |||||
03 | Proud Mary | Ike & Tina Turner | 04:55 | |||||
04 | One Last Kiss | J. Geils Band | 04:22 | |||||
05 | Money In My Pocket | Dennis Brown | 04:38 | |||||
06 | Ok Fred | Errol Dunkley | 03:47 | |||||
07 | Midnight Rider | Paul Davidson | 03:16 | |||||
08 | Gangsters | The Special A.K.A. | 02:48 | |||||
09 | Sunday Girl | Blondie | 03:02 | |||||
10 | Portsmouth | Mike Oldfield | 02:01 | |||||
11 | S S S Single Bed | Fox | 03:49 | |||||
12 | Sugar Me | Lynsey de Paul | 03:53 | |||||
13 | There's A Whole Lot Of Loving | Guys 'n Dolls | 03:14 | |||||
14 | Heaven Must Be Missing An Angel | Tavares | 03:31 | |||||
15 | Emma | Hot Chocolate | 03:52 | |||||
16 | Long Way From Home | Whitesnake | 04:54 | |||||
17 | American Pie | Don McLean | 04:08 | |||||
18 | Hooked On A Feeling | Blue Suede | 02:52 | |||||
Greatest Hits Of The 70's 4 (Disc 7)
(62:08)
|
||||||||
01 | Let's Stick Together | Bryan Ferry | 03:01 | |||||
02 | Make Me Smile ( Come Up And See Me ) | Steve Harley & Cockney Rebel | 03:54 | |||||
03 | Follow You, Follow Me | Genesis | 03:59 | |||||
04 | In Dulce Jubilo | Mike Oldfield | 02:50 | |||||
05 | The Prince | Madness | 02:29 | |||||
06 | A Touch To Much | Arrows | 03:01 | |||||
07 | Money | The Flying Lizards | 02:31 | |||||
08 | The Man Who Sold The World | Lulu & David Bowie | 03:49 | |||||
09 | Romeo | Mr. Big | 02:33 | |||||
10 | Don't Take No For An Answer | Tom Robinson Band | 04:40 | |||||
11 | Rich Kids | The Rich Kids | 02:57 | |||||
12 | Say When | Lena Lovich | 02:49 | |||||
13 | Hit And Miss Judy | Wreckless Eric | 04:37 | |||||
14 | B-A-B-Y | Rachel Sweet | 03:06 | |||||
15 | Heart Of Glass | Blondie | 04:09 | |||||
16 | Making Plans For Nigel | XTC | 03:53 | |||||
17 | Life In A Day | Simple Minds | 04:04 | |||||
18 | Dance Away | Roxy Music | 03:46 | |||||
Greatest Hits Of The 70's (Disc 8)
(66:33)
|
||||||||
01 | More Than A Woman | Tavares | 03:16 | |||||
02 | That's The Way I Like It | KC & The Sunshine Band | 03:05 | |||||
03 | So You Win Again | Hot Chocolate | 04:28 | |||||
04 | Swing Your Daddy | Jim Gilstrap | 02:52 | |||||
05 | Rock Your Baby | George Mccrae | 03:16 | |||||
06 | Volare (Nel Blu Dipinto Di Blu) | Al Martino | 05:19 | |||||
07 | Calendar Song | The Trinidad Oil Company | 02:52 | |||||
08 | She's A Lady | Tom Jones | 02:54 | |||||
09 | Another Time, Another Place | Engelbert Humperdinck | 03:03 | |||||
10 | You're My Everything | Lee Garrett | 02:58 | |||||
11 | Don't Do It Baby | Mac & Katie Kissoon | 03:17 | |||||
12 | Misty Blue | Dorothy Moore | 03:36 | |||||
13 | Nice And Slow | Jesse Green | 03:07 | |||||
14 | Boogie Oogie Oogie | A Taste of Honey | 05:29 | |||||
15 | Gonna Get Along Without You Now | Viola Wills | 03:16 | |||||
16 | Get Off | Foxy | 05:45 | |||||
17 | Haven't Stopped Dancing Yet | Gonzales | 04:10 | |||||
18 | Movin' | Brass Construction | 03:50 | |||||
|
|
||||||||||||||||||